Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 121206 | 92.2% | 9.6 MB | 90.6% |
inn | 7796 | 5.9% | 747.8 KB | 6.9% |
nnrpd-ssl | 2011 | 1.5% | 222.7 KB | 2.1% |
innd | 436 | 0.3% | 45.7 KB | 0.4% |
overchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 5 | 131450 | 100.0% | 10.6 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
checkfile | 1 |
flush | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 292 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 12 | 311 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.carnet.hr | 2 | 7795 | 7795 | 0 | 0 | 100% | 24:14:39 |
2 | news2.carnet.hr | 24 | 0 | 0 | 0 | 0 | 0% | 00:00:07 |
TOTAL: 2 | 26 | 7795 | 7795 | 0 | 0 | 100% | 24:14:46 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.carnet.hr | 62.4 MB | 0.0 KB | 0.0 KB | 62.4 MB | 100% | 8.2 KB |
2 | news2.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 62.4 MB | 0.0 KB | 0.0 KB | 62.4 MB | 100% | 8.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 27 04:15:01 - 04:59:59 | 126 | 1.6% | 0.05 | 1.1 MB | 1.8% | 0.43 |
Apr 27 05:00:00 - 05:59:59 | 121 | 1.6% | 0.03 | 923.1 KB | 1.5% | 0.26 |
Apr 27 06:00:00 - 06:59:59 | 1016 | 13.1% | 0.28 | 14.4 MB | 23.1% | 4.08 |
Apr 27 07:00:00 - 07:59:59 | 833 | 10.7% | 0.23 | 12.9 MB | 20.8% | 3.68 |
Apr 27 08:00:00 - 08:59:59 | 196 | 2.5% | 0.05 | 1.2 MB | 1.9% | 0.33 |
Apr 27 09:00:00 - 09:59:59 | 206 | 2.7% | 0.06 | 1.4 MB | 2.2% | 0.39 |
Apr 27 10:00:00 - 10:59:59 | 309 | 4.0% | 0.09 | 1.8 MB | 2.8% | 0.50 |
Apr 27 11:00:00 - 11:59:59 | 288 | 3.7% | 0.08 | 1.5 MB | 2.4% | 0.42 |
Apr 27 12:00:00 - 12:59:59 | 307 | 4.0% | 0.09 | 2.0 MB | 3.1% | 0.56 |
Apr 27 13:00:00 - 13:59:59 | 384 | 5.0% | 0.11 | 3.2 MB | 5.2% | 0.91 |
Apr 27 14:00:00 - 14:59:59 | 431 | 5.6% | 0.12 | 3.7 MB | 6.0% | 1.05 |
Apr 27 15:00:00 - 15:59:59 | 332 | 4.3% | 0.09 | 1.6 MB | 2.5% | 0.45 |
Apr 27 16:00:00 - 16:59:59 | 292 | 3.8% | 0.08 | 1.4 MB | 2.3% | 0.41 |
Apr 27 17:00:00 - 17:59:59 | 266 | 3.4% | 0.07 | 1008.3 KB | 1.6% | 0.28 |
Apr 27 18:00:00 - 18:59:59 | 327 | 4.2% | 0.09 | 2.3 MB | 3.7% | 0.66 |
Apr 27 19:00:00 - 19:59:59 | 310 | 4.0% | 0.09 | 1.6 MB | 2.6% | 0.47 |
Apr 27 20:00:00 - 20:59:59 | 297 | 3.8% | 0.08 | 1.1 MB | 1.8% | 0.32 |
Apr 27 21:00:00 - 21:59:59 | 268 | 3.5% | 0.07 | 1.2 MB | 1.9% | 0.33 |
Apr 27 22:00:00 - 22:59:59 | 256 | 3.3% | 0.07 | 1.2 MB | 1.9% | 0.34 |
Apr 27 23:00:00 - 23:59:59 | 296 | 3.8% | 0.08 | 1.5 MB | 2.5% | 0.43 |
Apr 28 00:00:00 - 00:59:59 | 301 | 3.9% | 0.08 | 1.8 MB | 2.9% | 0.52 |
Apr 28 01:00:00 - 01:59:59 | 232 | 3.0% | 0.06 | 1.2 MB | 2.0% | 0.35 |
Apr 28 02:00:00 - 02:59:59 | 158 | 2.0% | 0.04 | 1.0 MB | 1.6% | 0.29 |
Apr 28 03:00:00 - 03:59:59 | 166 | 2.1% | 0.05 | 996.9 KB | 1.6% | 0.28 |
Apr 28 04:00:00 - 04:15:01 | 36 | 0.5% | 0.04 | 186.3 KB | 0.3% | 0.21 |
TOTAL: 24:00:00 | 7754 | 100.0% | 0.09 | 62.2 MB | 100.0% | 0.74 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.carnet.hr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.carnet.hr | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 1 | 2 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 80.66.76.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | 134.209.95.237 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | 87.236.176.71 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | 87.236.176.230 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
5 | 87.236.176.173 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
6 | 2604:a880:4:1d0::2b8:0 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
7 | 2001:b68:ff:1::133 | 576 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:23 |
8 | 207.90.244.17 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | 2a06:4880:1000::4 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | 2a06:4880:1000::d | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
11 | 161.53.160.133 | 664 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 |
12 | 104.236.128.22 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
13 | 2a06:4880:1000::1a | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
14 | 2a06:4880:1000::1f | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
15 | 87.236.176.59 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
16 | 161.53.160.90 | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
17 | 2a06:4880:9000::b1 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
18 | 87.236.176.70 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
19 | 2604:a880:4:1d0::294:3000 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
20 | 2a06:4880:1000::1b | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
21 | 93.174.95.106 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
22 | 145.239.154.82 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 22 | 1265 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:26 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 584 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
2 | unresolved | 681 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:52 |
TOTAL: 2 | 1265 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:26 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
nagios.test@carnet.hr | 88 |
TOTAL: 1 | 88 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
161.53.160.133 | 45.561 | 44.193 | 0.721 | 00:01:28 |
2001:b68:ff:1::133 | 18.852 | 8.841 | 0.000 | 00:00:23 |
104.236.128.22 | 0.027 | 0.012 | 0.000 | 00:00:09 |
161.53.160.90 | 0.163 | 0.046 | 0.000 | 00:00:06 |
87.236.176.230 | 0.035 | 0.009 | 0.000 | 00:00:05 |
2a06:4880:9000::b1 | 0.017 | 0.026 | 0.000 | 00:00:05 |
2604:a880:4:1d0::2b8:0 | 0.033 | 0.004 | 0.000 | 00:00:03 |
87.236.176.173 | 0.026 | 0.009 | 0.000 | 00:00:01 |
2604:a880:4:1d0::294:3000 | 0.028 | 0.008 | 0.000 | 00:00:00 |
145.239.154.82 | 0.054 | 0.021 | 0.000 | 00:00:00 |
207.90.244.17 | 0.025 | 0.012 | 0.000 | 00:00:00 |
93.174.95.106 | 0.020 | 0.016 | 0.000 | 00:00:00 |
80.66.76.130 | 0.020 | 0.016 | 0.000 | 00:00:00 |
134.209.95.237 | 0.021 | 0.017 | 0.000 | 00:00:00 |
2a06:4880:1000::d | 0.031 | 0.011 | 0.000 | 00:00:00 |
2a06:4880:1000::4 | 0.036 | 0.008 | 0.000 | 00:00:00 |
87.236.176.59 | 0.030 | 0.013 | 0.000 | 00:00:00 |
87.236.176.70 | 0.020 | 0.020 | 0.000 | 00:00:00 |
87.236.176.71 | 0.028 | 0.012 | 0.000 | 00:00:00 |
2a06:4880:1000::1f | 0.026 | 0.015 | 0.000 | 00:00:00 |
TOTAL: 22 | 65.111 | 53.329 | 0.721 | 00:02:26 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 12 |
TOTAL: 1 | 12 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
80.66.76.130 | 1 |
145.239.154.82 | 1 |
TOTAL: 2 | 2 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
#026#003 | 1 |
#003 | 1 |
TOTAL: 2 | 2 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.66.76.130 | 1 | 1 |
TOTAL: 1 | 1 | 1 |