Daily Usenet report

Mar 26 04:15:01 -- Mar 27 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 26947 92.0%2.1 MB 89.3%
nnrpd-ssl 1964 6.7%218.9 KB 9.0%
innd 390 1.3%40.9 KB 1.7%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 29302 100.0%2.4 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:03
TOTAL: 1 24 0 0 0 0 0%00:00:03
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
187.236.176.81 1 00.0 KB 0 0 000:00:05
2161.53.160.90 5 00.0 KB 0 0 000:00:06
387.236.176.90 1 00.0 KB 0 0 000:00:00
487.236.176.89 1 00.0 KB 0 0 000:00:00
587.236.176.86 1 00.0 KB 0 0 000:00:00
6137.184.13.100 1 00.0 KB 0 0 000:00:00
72001:b68:ff:1::133 576 00.0 KB 0 0 000:00:22
8161.53.160.133 664 00.0 KB 0 0 000:02:11
9240e:d9:d800:200::d4 1 00.0 KB 0 0 000:00:14
10165.227.188.42 1 00.0 KB 0 0 000:00:00
TOTAL: 101252 00.0 KB 0 0 000:03:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 675 00.0 KB 0 0 000:02:23
2? 577 00.0 KB 0 0 000:00:37
TOTAL: 21252 00.0 KB 0 0 000:03:00

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 63.224 68.136 0.68600:02:11
2001:b68:ff:1::133 18.604 8.972 0.00000:00:22
240e:d9:d800:200::d4 0.021 0.016 0.00000:00:14
161.53.160.90 0.159 0.050 0.00000:00:06
87.236.176.81 0.026 0.017 0.00000:00:05
137.184.13.100 0.026 0.009 0.00000:00:00
165.227.188.42 0.018 0.018 0.00000:00:00
87.236.176.89 0.028 0.012 0.00000:00:00
87.236.176.90 0.028 0.012 0.00000:00:00
87.236.176.86 0.028 0.012 0.00000:00:00
TOTAL: 10 82.162 77.254 0.68600:03:00

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7