Daily Usenet report

Mar 24 04:15:02 -- Mar 25 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 51327 95.6%4.0 MB 94.0%
nnrpd-ssl 1997 3.7%219.6 KB 5.0%
innd 390 0.7%41.2 KB 0.9%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 53715 100.0%4.3 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:02
TOTAL: 1 24 0 0 0 0 0%00:00:02
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12a06:4880:7000::77 1 00.0 KB 0 0 000:00:01
2159.89.124.112 1 00.0 KB 0 0 000:00:00
3167.94.138.125 1 00.0 KB 0 0 000:00:30
4161.53.160.133 664 00.0 KB 0 0 000:02:13
5194.165.16.72 1 00.0 KB 0 0 000:00:00
680.66.88.215 1 00.0 KB 0 0 000:00:00
72604:a880:4:1d0::2b5:8000 1 00.0 KB 0 0 000:00:00
8199.45.154.65 2 00.0 KB 0 0 000:00:04
9161.53.160.90 5 00.0 KB 0 0 000:00:06
10162.142.125.212 1 00.0 KB 0 0 000:00:29
1187.236.176.14 1 00.0 KB 0 0 000:00:01
12104.152.52.188 1 00.0 KB 0 0 000:00:10
1345.227.254.8 1 00.0 KB 0 0 000:00:00
1471.6.199.23 1 00.0 KB 0 0 000:00:01
15162.243.143.26 1 00.0 KB 0 0 000:00:00
16167.94.138.51 3 00.0 KB 0 0 000:00:00
172001:b68:ff:1::133 576 00.0 KB 0 0 000:00:22
18109.74.204.123 37 00.0 KB 0 0 000:00:12
19147.182.247.10 1 00.0 KB 0 0 000:00:01
20167.248.133.188 1 00.0 KB 0 0 000:00:30
TOTAL: 201301 00.0 KB 0 0 000:04:47

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 723 00.0 KB 0 0 000:04:22
2? 578 00.0 KB 0 0 000:00:24
TOTAL: 21301 00.0 KB 0 0 000:04:47

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 63.717 68.999 0.61700:02:13
167.248.133.188 0.020 0.020 0.00000:00:30
167.94.138.125 0.016 0.020 0.00000:00:30
162.142.125.212 0.030 0.009 0.00000:00:29
2001:b68:ff:1::133 18.291 8.981 0.00000:00:22
109.74.204.123 1.029 0.457 0.00000:00:12
104.152.52.188 0.030 0.009 0.00000:00:10
161.53.160.90 0.127 0.078 0.00000:00:06
199.45.154.65 0.060 0.034 0.00000:00:04
87.236.176.14 0.027 0.008 0.00000:00:01
2a06:4880:7000::77 0.028 0.012 0.00000:00:01
71.6.199.23 0.013 0.022 0.00000:00:01
147.182.247.10 0.015 0.019 0.00000:00:01
162.243.143.26 0.026 0.013 0.00000:00:00
2604:a880:4:1d0::2b5:8000 0.024 0.016 0.00000:00:00
167.94.138.51 0.073 0.047 0.00000:00:00
159.89.124.112 0.028 0.008 0.00000:00:00
194.165.16.72 0.025 0.013 0.00000:00:00
80.66.88.215 0.030 0.017 0.00000:00:00
45.227.254.8 0.024 0.016 0.00000:00:00
TOTAL: 20 83.633 78.798 0.61700:04:47

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 8
TOTAL: 1 8

NNRP unrecognized commands (by host):

SystemConn
199.45.154.65 1
162.243.143.26 1
194.165.16.72 1
TOTAL: 3 3

NNRP unrecognized commands (by command):

CommandCount
#003 1
MGLNDD_161.53.160.65_119 1
EHLO www.censys.io 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
194.165.16.72 1 1
TOTAL: 1 1 1