Daily Usenet report

Mar 19 04:15:02 -- Mar 20 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 105459 97.8%8.3 MB 97.0%
nnrpd-ssl 1983 1.8%219.9 KB 2.5%
innd 390 0.4%41.3 KB 0.5%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 107833 100.0%8.6 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:05
TOTAL: 1 24 0 0 0 0 0%00:00:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
187.236.176.217 1 00.0 KB 0 0 000:00:00
287.236.176.183 1 00.0 KB 0 0 000:00:00
387.236.176.202 1 00.0 KB 0 0 000:00:00
4104.152.52.243 1 00.0 KB 0 0 000:00:10
587.236.176.150 1 00.0 KB 0 0 000:00:05
6161.53.160.133 664 00.0 KB 0 0 000:02:15
7161.53.160.90 5 00.0 KB 0 0 000:00:06
8207.90.244.10 1 00.0 KB 0 0 000:00:00
980.66.88.211 1 00.0 KB 0 0 000:00:00
10192.241.210.38 1 00.0 KB 0 0 000:00:00
11185.242.226.41 1 00.0 KB 0 0 000:00:00
122001:b68:ff:1::133 576 00.0 KB 0 0 000:00:22
13137.184.13.100 1 00.0 KB 0 0 000:00:01
TOTAL: 131255 00.0 KB 0 0 000:03:01

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 576 00.0 KB 0 0 000:00:22
2unresolved 679 00.0 KB 0 0 000:02:38
TOTAL: 21255 00.0 KB 0 0 000:03:01

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 64.077 71.846 0.56400:02:15
2001:b68:ff:1::133 18.718 9.874 0.00000:00:22
104.152.52.243 0.032 0.008 0.00000:00:10
161.53.160.90 0.126 0.076 0.00000:00:06
87.236.176.150 0.029 0.014 0.00000:00:05
137.184.13.100 0.021 0.017 0.00000:00:01
192.241.210.38 0.024 0.012 0.00000:00:00
207.90.244.10 0.017 0.017 0.00000:00:00
80.66.88.211 0.020 0.016 0.00000:00:00
185.242.226.41 0.030 0.007 0.00000:00:00
87.236.176.217 0.037 0.008 0.00000:00:00
87.236.176.202 0.028 0.012 0.00000:00:00
87.236.176.183 0.018 0.022 0.00000:00:00
TOTAL: 13 83.177 81.929 0.56400:03:01

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
185.242.226.41 5
192.241.210.38 1
80.66.88.211 1
TOTAL: 3 7

NNRP unrecognized commands (by command):

CommandCount
#003 1
MGLNDD_161.53.160.65_119 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
Accept: */* 1
Accept-Encoding: gzip 1
Host: 161.53.160.65:119 1
GET / HTTP/1.1 1
TOTAL: 7 7

NNRP client timeouts [Top 20]:

SystemConnPeer
80.66.88.211 1 1
TOTAL: 1 1 1