Daily Usenet report

Mar 18 04:15:02 -- Mar 19 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 108104 97.9%8.6 MB 97.1%
nnrpd-ssl 1952 1.8%217.3 KB 2.4%
innd 390 0.4%40.7 KB 0.5%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 110447 100.0%8.8 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:05
TOTAL: 1 24 0 0 0 0 0%00:00:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1172.104.238.162 1 00.0 KB 0 0 000:00:02
2162.142.125.215 1 00.0 KB 0 0 000:00:00
387.236.176.10 1 00.0 KB 0 0 000:00:02
4157.245.222.108 1 00.0 KB 0 0 000:00:00
52604:a880:4:1d0::2b8:0 1 00.0 KB 0 0 000:00:00
6167.94.138.34 1 00.0 KB 0 0 000:00:30
7161.53.160.90 5 00.0 KB 0 0 000:00:06
82604:a880:4:1d0::2b5:8000 1 00.0 KB 0 0 000:00:00
9162.216.149.60 1 00.0 KB 0 0 000:00:00
10107.170.192.31 1 00.0 KB 0 0 000:00:00
112a06:4880:d000::f3 1 00.0 KB 0 0 000:00:02
12167.248.133.183 1 00.0 KB 0 0 000:00:30
13161.53.160.133 664 00.0 KB 0 0 000:02:19
14162.142.125.10 1 00.0 KB 0 0 000:00:33
15147.182.241.81 1 00.0 KB 0 0 000:00:01
1645.79.20.126 1 00.0 KB 0 0 000:00:01
17207.90.244.17 1 00.0 KB 0 0 000:00:00
18194.165.16.73 1 00.0 KB 0 0 000:00:00
192001:b68:ff:1::133 576 00.0 KB 0 0 000:00:20
2080.66.88.215 1 00.0 KB 0 0 000:00:00
TOTAL: 201262 00.0 KB 0 0 000:04:32

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 579 00.0 KB 0 0 000:00:24
2unresolved 683 00.0 KB 0 0 000:04:08
TOTAL: 21262 00.0 KB 0 0 000:04:32

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 65.107 73.325 0.54800:02:19
162.142.125.10 0.029 0.008 0.00000:00:33
167.248.133.183 0.020 0.020 0.00000:00:30
167.94.138.34 0.026 0.013 0.00000:00:30
2001:b68:ff:1::133 17.283 8.860 0.00000:00:20
161.53.160.90 0.143 0.063 0.00000:00:06
87.236.176.10 0.026 0.009 0.00000:00:02
2a06:4880:d000::f3 0.024 0.012 0.00000:00:02
172.104.238.162 0.016 0.024 0.00000:00:02
45.79.20.126 0.019 0.019 0.00000:00:01
147.182.241.81 0.019 0.015 0.00000:00:01
2604:a880:4:1d0::2b5:8000 0.028 0.024 0.00000:00:00
162.142.125.215 0.015 0.027 0.00000:00:00
162.216.149.60 0.026 0.017 0.00000:00:00
107.170.192.31 0.028 0.008 0.00000:00:00
2604:a880:4:1d0::2b8:0 0.026 0.009 0.00000:00:00
207.90.244.17 0.024 0.012 0.00000:00:00
157.245.222.108 0.020 0.016 0.00000:00:00
80.66.88.215 0.026 0.008 0.00000:00:00
194.165.16.73 0.030 0.011 0.00000:00:00
TOTAL: 20 82.935 82.500 0.54800:04:32

NNRP unrecognized commands (by host):

SystemConn
162.216.149.60 3
162.142.125.215 1
80.66.88.215 1
107.170.192.31 1
TOTAL: 4 6

NNRP unrecognized commands (by command):

CommandCount
EHLO www.censys.io 1
MGLNDD_161.53.160.65_119 1
#003 1
User-Agent: Expanse, a Palo Alto Network... 1
Host: 161.53.160.65:563 1
GET / HTTP/1.1 1
TOTAL: 6 6

NNRP client timeouts [Top 20]:

SystemConnPeer
80.66.88.215 1 1
TOTAL: 1 1 1