Daily Usenet report

Jan 23 04:15:02 -- Jan 24 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 217069 82.7%17.4 MB 78.7%
inn 43035 16.4%4.5 MB 20.2%
nnrpd-ssl 1819 0.7%199.2 KB 0.9%
innd 612 0.2%65.7 KB 0.3%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 5 262536 100.0%22.1 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 2 43021 43021 0 0 100%23:53:18
2news2.carnet.hr 24 0 0 0 0 0%00:00:06
TOTAL: 2 26 43021 43021 0 0 100%23:53:24
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr495.8 MB0.0 KB0.0 KB495.8 MB100%11.8 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2495.8 MB0.0 KB0.0 KB495.8 MB100%11.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 23 04:15:02 - 04:59:59 1276 3.0% 0.4714.1 MB 2.8% 5.35
Jan 23 05:00:00 - 05:59:59 1375 3.2% 0.3817.3 MB 3.5% 4.91
Jan 23 06:00:00 - 06:59:59 1455 3.4% 0.4017.5 MB 3.5% 4.99
Jan 23 07:00:00 - 07:59:59 1647 3.8% 0.4619.1 MB 3.9% 5.42
Jan 23 08:00:00 - 08:59:59 1602 3.7% 0.4518.2 MB 3.7% 5.17
Jan 23 09:00:00 - 09:59:59 1822 4.2% 0.5119.2 MB 3.9% 5.48
Jan 23 10:00:00 - 10:59:59 1883 4.4% 0.5221.8 MB 4.4% 6.20
Jan 23 11:00:00 - 11:59:59 2189 5.1% 0.6123.5 MB 4.8% 6.70
Jan 23 12:00:00 - 12:59:59 2164 5.0% 0.6024.5 MB 5.0% 6.98
Jan 23 13:00:00 - 13:59:59 2084 4.8% 0.5827.1 MB 5.5% 7.71
Jan 23 14:00:00 - 14:59:59 1602 3.7% 0.4516.8 MB 3.4% 4.79
Jan 23 15:00:00 - 15:59:59 1603 3.7% 0.4518.0 MB 3.6% 5.12
Jan 23 16:00:00 - 16:59:59 1727 4.0% 0.4818.8 MB 3.8% 5.34
Jan 23 17:00:00 - 17:59:59 1842 4.3% 0.5119.3 MB 3.9% 5.48
Jan 23 18:00:00 - 18:59:59 1887 4.4% 0.5224.2 MB 4.9% 6.88
Jan 23 19:00:00 - 19:59:59 1776 4.1% 0.4919.2 MB 3.9% 5.47
Jan 23 20:00:00 - 20:59:59 1952 4.5% 0.5421.6 MB 4.4% 6.15
Jan 23 21:00:00 - 21:59:59 1561 3.6% 0.4318.0 MB 3.6% 5.12
Jan 23 22:00:00 - 22:59:59 1743 4.1% 0.4822.0 MB 4.4% 6.25
Jan 23 23:00:00 - 23:59:59 1768 4.1% 0.4920.2 MB 4.1% 5.75
Jan 24 00:00:00 - 00:59:59 2000 4.7% 0.5618.5 MB 3.7% 5.26
Jan 24 01:00:00 - 01:59:59 1873 4.4% 0.5224.1 MB 4.9% 6.85
Jan 24 02:00:00 - 02:59:59 1545 3.6% 0.4318.3 MB 3.7% 5.20
Jan 24 03:00:00 - 03:59:59 2107 4.9% 0.5927.2 MB 5.5% 7.73
Jan 24 04:00:00 - 04:15:02 523 1.2% 0.586.4 MB 1.3% 7.28
TOTAL: 24:00:00 43006 100.0% 0.50495.0 MB 100.0% 5.87
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 5 0 0 0 0 0 0 0 5
TOTAL: 1 5 0 0 0 0 0 0 0 5

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 5
TOTAL: 1 5
TOTAL: 1 5

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1147.182.241.81 1 00.0 KB 0 0 000:00:00
2167.248.133.125 1 00.0 KB 0 0 000:00:30
3162.142.125.214 1 00.0 KB 0 0 000:00:30
487.236.176.81 1 00.0 KB 0 0 000:00:00
5192.241.212.50 1 00.0 KB 0 0 000:00:00
6161.53.160.133 664 00.0 KB 0 0 000:01:38
7167.248.133.123 1 00.0 KB 0 0 000:00:30
887.236.176.106 2 00.0 KB 0 0 000:00:00
987.236.176.223 1 00.0 KB 0 0 000:00:05
10137.184.13.100 1 00.0 KB 0 0 000:00:05
11207.90.244.13 1 00.0 KB 0 0 000:00:00
12161.53.160.90 5 00.0 KB 0 0 000:00:06
13167.94.138.52 2 00.0 KB 0 0 000:01:00
142001:b68:ff:1::133 576 00.0 KB 0 0 000:00:18
15167.248.133.189 1 00.0 KB 0 0 000:00:00
16162.142.125.11 1 00.0 KB 0 0 000:00:30
17185.165.190.34 1 00.0 KB 0 0 000:00:00
TOTAL: 171261 00.0 KB 0 0 000:05:15

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 685 00.0 KB 0 0 000:04:56
2? 576 00.0 KB 0 0 000:00:18
TOTAL: 21261 00.0 KB 0 0 000:05:15

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 44.277 48.729 0.67100:01:38
167.94.138.52 0.056 0.025 0.00000:01:00
167.248.133.125 0.025 0.013 0.00000:00:30
162.142.125.214 0.027 0.012 0.00000:00:30
162.142.125.11 0.026 0.013 0.00000:00:30
167.248.133.123 0.020 0.020 0.00000:00:30
2001:b68:ff:1::133 15.845 8.017 0.00000:00:18
161.53.160.90 0.137 0.066 0.00000:00:06
137.184.13.100 0.024 0.012 0.00000:00:05
87.236.176.223 0.024 0.017 0.00000:00:05
167.248.133.189 0.030 0.009 0.00000:00:00
185.165.190.34 0.028 0.008 0.00000:00:00
192.241.212.50 0.024 0.012 0.00000:00:00
147.182.241.81 0.016 0.021 0.00000:00:00
207.90.244.13 0.016 0.021 0.00000:00:00
87.236.176.106 0.050 0.029 0.00000:00:00
87.236.176.81 0.022 0.017 0.00000:00:00
TOTAL: 17 60.647 57.041 0.67100:05:15

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
167.248.133.189 1
192.241.212.50 1
TOTAL: 2 2

NNRP unrecognized commands (by command):

CommandCount
EHLO www.censys.io 1
MGLNDD_161.53.160.65_119 1
TOTAL: 2 2