Daily Usenet report

Oct 29 04:15:02 -- Oct 30 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 223245 73.4%17.7 MB 67.7%
inn 77963 25.6%8.1 MB 31.2%
nnrpd-ssl 2068 0.7%226.8 KB 0.8%
innd 786 0.3%82.5 KB 0.3%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 5 304063 100.0%26.1 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 291
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 310

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 2 77940 77940 0 0 100%23:55:53
2news2.carnet.hr 24 0 0 0 0 0%00:00:05
TOTAL: 2 26 77940 77940 0 0 100%23:55:58
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr657.9 MB0.0 KB0.0 KB657.9 MB100%8.6 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2657.9 MB0.0 KB0.0 KB657.9 MB100%8.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 04:15:02 - 04:59:59 2492 3.2% 0.9221.9 MB 3.3% 8.31
Oct 29 05:00:00 - 05:59:59 2842 3.6% 0.7921.5 MB 3.3% 6.12
Oct 29 06:00:00 - 06:59:59 3157 4.1% 0.8821.8 MB 3.3% 6.20
Oct 29 07:00:00 - 07:59:59 2748 3.5% 0.7620.3 MB 3.1% 5.77
Oct 29 08:00:00 - 08:59:59 2622 3.4% 0.7320.9 MB 3.2% 5.93
Oct 29 09:00:00 - 09:59:59 3232 4.1% 0.9024.5 MB 3.7% 6.98
Oct 29 10:00:00 - 10:59:59 4094 5.3% 1.1441.5 MB 6.3% 11.79
Oct 29 11:00:00 - 11:59:59 3131 4.0% 0.8724.5 MB 3.7% 6.96
Oct 29 12:00:00 - 12:59:59 3414 4.4% 0.9530.0 MB 4.6% 8.52
Oct 29 13:00:00 - 13:59:59 3011 3.9% 0.8422.6 MB 3.4% 6.44
Oct 29 14:00:00 - 14:59:59 2896 3.7% 0.8022.7 MB 3.5% 6.47
Oct 29 15:00:00 - 15:59:59 2796 3.6% 0.7820.6 MB 3.1% 5.86
Oct 29 16:00:00 - 16:59:59 3036 3.9% 0.8427.2 MB 4.1% 7.74
Oct 29 17:00:00 - 17:59:59 5112 6.6% 1.4255.3 MB 8.4% 15.73
Oct 29 18:00:00 - 18:59:59 4945 6.3% 1.3750.8 MB 7.7% 14.45
Oct 29 19:00:00 - 19:59:59 3357 4.3% 0.9327.1 MB 4.1% 7.70
Oct 29 20:00:00 - 20:59:59 3946 5.1% 1.1033.3 MB 5.1% 9.46
Oct 29 21:00:00 - 21:59:59 2748 3.5% 0.7617.0 MB 2.6% 4.83
Oct 29 22:00:00 - 22:59:59 3557 4.6% 0.9930.1 MB 4.6% 8.55
Oct 29 23:00:00 - 23:59:59 3176 4.1% 0.8825.5 MB 3.9% 7.25
Oct 30 00:00:00 - 00:59:59 2608 3.3% 0.7221.5 MB 3.3% 6.10
Oct 30 01:00:00 - 01:59:59 2852 3.7% 0.7923.9 MB 3.6% 6.79
Oct 30 02:00:00 - 02:59:59 2304 3.0% 0.6415.7 MB 2.4% 4.48
Oct 30 03:00:00 - 03:59:59 3104 4.0% 0.8631.3 MB 4.7% 8.89
Oct 30 04:00:00 - 04:15:02 750 1.0% 0.837.2 MB 1.1% 8.13
TOTAL: 24:00:00 77930 100.0% 0.90658.4 MB 100.0% 7.80
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 7 0 0 0 0 0 0 0 7
TOTAL: 1 7 0 0 0 0 0 0 0 7

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 7
TOTAL: 1 7
TOTAL: 1 7

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12001:b68:ff:1::133 576 00.0 KB 0 0 000:00:17
2137.184.13.100 1 00.0 KB 0 0 000:00:10
3162.142.125.11 1 00.0 KB 0 0 000:00:00
4161.53.160.90 5 00.0 KB 0 0 000:00:06
5118.194.250.22 1 00.0 KB 0 0 000:00:00
6162.243.132.34 1 00.0 KB 0 0 000:00:09
72607:ff10:c8:594::d 3 00.0 KB 0 0 000:00:00
8161.53.160.133 664 00.0 KB 0 0 000:01:48
9164.92.106.15 1 00.0 KB 0 0 000:00:00
10167.248.133.33 3 00.0 KB 0 0 000:00:00
1136.156.22.2 1 00.0 KB 0 0 000:00:24
12198.199.112.86 1 00.0 KB 0 0 000:00:00
13104.156.155.22 85 00.0 KB 0 0 000:00:20
TOTAL: 131343 00.0 KB 0 0 000:03:21

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 579 00.0 KB 0 0 000:00:18
2unresolved 764 00.0 KB 0 0 000:03:03
TOTAL: 21343 00.0 KB 0 0 000:03:21

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 45.390 51.774 0.86600:01:48
36.156.22.2 0.028 0.012 0.00000:00:24
104.156.155.22 2.296 1.048 0.00000:00:20
2001:b68:ff:1::133 15.721 7.600 0.00000:00:17
137.184.13.100 0.031 0.008 0.00000:00:10
162.243.132.34 0.015 0.023 0.00000:00:09
161.53.160.90 0.134 0.070 0.00000:00:06
118.194.250.22 0.025 0.013 0.00000:00:00
164.92.106.15 0.026 0.011 0.00000:00:00
2607:ff10:c8:594::d 0.062 0.049 0.00000:00:00
162.142.125.11 0.036 0.012 0.00000:00:00
198.199.112.86 0.028 0.008 0.00000:00:00
167.248.133.33 0.097 0.020 0.00000:00:00
TOTAL: 13 63.889 60.648 0.86600:03:21

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
2607:ff10:c8:594::d 8
198.199.112.86 1
162.142.125.11 1
TOTAL: 3 10

NNRP unrecognized commands (by command):

CommandCount
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
MGLNDD_161.53.160.65_119 1
EHLO www.censys.io 1
#026#003#001 1
`#017Í‹í有 1
#023#003#023#001#023#002#001 1
Accept-Encoding: gzip 1
Host: [2001:b68:ff:1::65]:119 1
GET / HTTP/1.1 1
Accept: */* 1
TOTAL: 10 10