Daily Usenet report

Sep 2 04:15:01 -- Sep 3 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 227588 94.3%18.1 MB 93.0%
inn 11431 4.7%1.1 MB 5.7%
nnrpd-ssl 1830 0.8%202.4 KB 1.0%
innd 455 0.2%48.3 KB 0.2%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 5 241305 100.0%19.5 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 2 11443 11443 0 0 100%24:06:16
2news2.carnet.hr 24 0 0 0 0 0%00:00:02
TOTAL: 2 26 11443 11443 0 0 100%24:06:18
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr82.3 MB0.0 KB0.0 KB82.3 MB100%7.4 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 282.3 MB0.0 KB0.0 KB82.3 MB100%7.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 2 04:15:01 - 04:59:59 230 2.0% 0.091.9 MB 2.3% 0.71
Sep 2 05:00:00 - 05:59:59 236 2.1% 0.072.1 MB 2.6% 0.59
Sep 2 06:00:00 - 06:59:59 258 2.3% 0.072.0 MB 2.4% 0.57
Sep 2 07:00:00 - 07:59:59 351 3.1% 0.102.2 MB 2.7% 0.63
Sep 2 08:00:00 - 08:59:59 367 3.2% 0.104.0 MB 4.9% 1.15
Sep 2 09:00:00 - 09:59:59 604 5.3% 0.174.6 MB 5.7% 1.32
Sep 2 10:00:00 - 10:59:59 654 5.7% 0.186.7 MB 8.2% 1.90
Sep 2 11:00:00 - 11:59:59 618 5.4% 0.174.8 MB 5.8% 1.36
Sep 2 12:00:00 - 12:59:59 572 5.0% 0.164.2 MB 5.1% 1.20
Sep 2 13:00:00 - 13:59:59 487 4.3% 0.143.3 MB 4.1% 0.95
Sep 2 14:00:00 - 14:59:59 533 4.7% 0.153.2 MB 4.0% 0.92
Sep 2 15:00:00 - 15:59:59 486 4.3% 0.142.9 MB 3.6% 0.84
Sep 2 16:00:00 - 16:59:59 426 3.7% 0.122.3 MB 2.8% 0.66
Sep 2 17:00:00 - 17:59:59 463 4.1% 0.131.8 MB 2.2% 0.51
Sep 2 18:00:00 - 18:59:59 714 6.3% 0.207.0 MB 8.5% 1.99
Sep 2 19:00:00 - 19:59:59 498 4.4% 0.142.5 MB 3.1% 0.72
Sep 2 20:00:00 - 20:59:59 513 4.5% 0.143.1 MB 3.8% 0.87
Sep 2 21:00:00 - 21:59:59 367 3.2% 0.102.2 MB 2.6% 0.61
Sep 2 22:00:00 - 22:59:59 486 4.3% 0.143.6 MB 4.4% 1.03
Sep 2 23:00:00 - 23:59:59 410 3.6% 0.112.5 MB 3.1% 0.72
Sep 3 00:00:00 - 00:59:59 411 3.6% 0.112.4 MB 3.0% 0.69
Sep 3 01:00:00 - 01:59:59 576 5.1% 0.165.1 MB 6.3% 1.46
Sep 3 02:00:00 - 02:59:59 327 2.9% 0.091.7 MB 2.1% 0.50
Sep 3 03:00:00 - 03:59:59 552 4.8% 0.154.1 MB 5.0% 1.17
Sep 3 04:00:00 - 04:15:01 251 2.2% 0.281.5 MB 1.8% 1.71
TOTAL: 24:00:00 11390 100.0% 0.1382.0 MB 100.0% 0.97
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 10 0 0 0 0 0 0 0 10
TOTAL: 1 10 0 0 0 0 0 0 0 10

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 10
TOTAL: 1 10
TOTAL: 1 10

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
135.203.210.41 1 00.0 KB 0 0 000:00:00
2167.248.133.127 3 00.0 KB 0 0 000:00:00
387.236.176.217 1 00.0 KB 0 0 000:00:00
4183.136.225.32 2 00.0 KB 0 0 000:00:00
587.236.176.35 1 00.0 KB 0 0 000:00:05
62001:b68:ff:1::133 576 00.0 KB 0 0 000:00:18
743.131.43.27 1 00.0 KB 0 0 000:00:01
8161.53.160.133 664 00.0 KB 0 0 000:01:28
9198.199.103.107 1 00.0 KB 0 0 000:00:09
1087.236.176.209 1 00.0 KB 0 0 000:00:00
1135.203.211.55 1 00.0 KB 0 0 000:00:00
12162.142.125.225 1 00.0 KB 0 0 000:00:30
13167.94.138.125 1 00.0 KB 0 0 000:00:29
14147.182.225.86 1 00.0 KB 0 0 000:00:01
1587.236.176.189 1 00.0 KB 0 0 000:00:00
16107.170.248.13 1 00.0 KB 0 0 000:00:00
17161.53.160.90 5 00.0 KB 0 0 000:00:06
18134.209.95.237 1 00.0 KB 0 0 000:00:03
19167.248.133.34 1 00.0 KB 0 0 000:00:30
TOTAL: 191264 00.0 KB 0 0 000:03:45

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 576 00.0 KB 0 0 000:00:18
2unresolved 688 00.0 KB 0 0 000:03:27
TOTAL: 21264 00.0 KB 0 0 000:03:45

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 43.005 45.682 0.67100:01:28
162.142.125.225 0.024 0.016 0.00000:00:30
167.248.133.34 0.024 0.020 0.00000:00:30
167.94.138.125 0.028 0.012 0.00000:00:29
2001:b68:ff:1::133 16.235 7.872 0.00000:00:18
198.199.103.107 0.032 0.004 0.00000:00:09
161.53.160.90 0.142 0.060 0.00000:00:06
87.236.176.35 0.025 0.017 0.00000:00:05
134.209.95.237 0.028 0.008 0.00000:00:03
43.131.43.27 0.025 0.013 0.00000:00:01
147.182.225.86 0.033 0.004 0.00000:00:01
183.136.225.32 0.053 0.019 0.00000:00:00
107.170.248.13 0.027 0.011 0.00000:00:00
35.203.210.41 0.031 0.012 0.00000:00:00
167.248.133.127 0.071 0.048 0.00000:00:00
35.203.211.55 0.024 0.012 0.00000:00:00
87.236.176.217 0.031 0.013 0.00000:00:00
87.236.176.209 0.024 0.016 0.00000:00:00
87.236.176.189 0.024 0.016 0.00000:00:00
TOTAL: 19 59.886 53.855 0.67100:03:45

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 14
TOTAL: 1 14

NNRP unrecognized commands (by host):

SystemConn
183.136.225.32 10
35.203.211.55 3
43.131.43.27 3
35.203.210.41 3
107.170.248.13 1
TOTAL: 5 20

NNRP unrecognized commands (by command):

CommandCount
GET / HTTP/1.1 4
Host: 161.53.160.65:119 3
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
Connection: keep-alive 2
Accept: */* 2
User-Agent: Expanse, a Palo Alto Network... 2
Host: 161.53.160.65:563 1
#026#003#001 1
À#024 1
MGLNDD_161.53.160.65_119 1
#023#001#023#002#023#003#001 1
TOTAL: 11 20

NNRP client timeouts [Top 20]:

SystemConnPeer
43.131.43.27 1 1
TOTAL: 1 1 1