Daily Usenet report

May 27 04:15:01 -- May 28 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 208773 94.9%16.6 MB 93.7%
inn 9009 4.1%891.2 KB 4.9%
nnrpd-ssl 1820 0.8%199.8 KB 1.1%
innd 438 0.2%46.2 KB 0.3%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 5 220041 100.0%17.7 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 1 8869 8869 0 0 100%23:31:04
2news2.carnet.hr 24 0 0 0 0 0%00:00:01
TOTAL: 2 25 8869 8869 0 0 100%23:31:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr52.1 MB0.0 KB0.0 KB52.1 MB100%6.0 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 252.1 MB0.0 KB0.0 KB52.1 MB100%6.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 27 04:15:01 - 04:59:59 171 1.9% 0.061.2 MB 2.2% 0.44
May 27 05:00:00 - 05:59:59 247 2.8% 0.072.0 MB 3.7% 0.57
May 27 06:00:00 - 06:59:59 174 1.9% 0.05770.4 KB 1.4% 0.21
May 27 07:00:00 - 07:59:59 431 4.8% 0.123.2 MB 6.0% 0.91
May 27 08:00:00 - 08:59:59 389 4.3% 0.112.4 MB 4.5% 0.68
May 27 09:00:00 - 09:59:59 289 3.2% 0.081.6 MB 3.0% 0.46
May 27 10:00:00 - 10:59:59 493 5.5% 0.143.2 MB 6.0% 0.91
May 27 11:00:00 - 11:59:59 356 4.0% 0.102.2 MB 4.2% 0.63
May 27 12:00:00 - 12:59:59 434 4.8% 0.123.3 MB 6.2% 0.94
May 27 13:00:00 - 13:59:59 366 4.1% 0.102.0 MB 3.7% 0.56
May 27 14:00:00 - 14:59:59 415 4.6% 0.122.6 MB 4.8% 0.73
May 27 15:00:00 - 15:59:59 401 4.5% 0.112.0 MB 3.8% 0.58
May 27 16:00:00 - 16:59:59 357 4.0% 0.102.0 MB 3.8% 0.57
May 27 17:00:00 - 17:59:59 446 5.0% 0.122.5 MB 4.7% 0.72
May 27 18:00:00 - 18:59:59 410 4.6% 0.112.6 MB 4.8% 0.73
May 27 19:00:00 - 19:59:59 760 8.5% 0.216.0 MB 11.3% 1.71
May 27 20:00:00 - 20:59:59 413 4.6% 0.112.0 MB 3.7% 0.56
May 27 21:00:00 - 21:59:59 395 4.4% 0.111.8 MB 3.4% 0.51
May 27 22:00:00 - 22:59:59 471 5.2% 0.131.7 MB 3.2% 0.48
May 27 23:00:00 - 23:59:59 452 5.0% 0.132.3 MB 4.4% 0.67
May 28 00:00:00 - 00:59:59 306 3.4% 0.091.4 MB 2.7% 0.41
May 28 01:00:00 - 01:59:59 275 3.1% 0.081.3 MB 2.5% 0.38
May 28 02:00:00 - 02:59:59 232 2.6% 0.061.3 MB 2.4% 0.36
May 28 03:00:00 - 03:59:59 236 2.6% 0.071.7 MB 3.1% 0.47
May 28 04:00:00 - 04:15:01 55 0.6% 0.06400.4 KB 0.7% 0.44
TOTAL: 24:00:00 8974 100.0% 0.1053.4 MB 100.0% 0.63
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 1 0 0 0 0 0 0 0 1
TOTAL: 1 1 0 0 0 0 0 0 0 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 1
TOTAL: 1 1
TOTAL: 1 1

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12001:b68:ff:1::133 576 00.0 KB 0 0 000:00:19
2159.89.124.112 2 00.0 KB 0 0 000:00:01
32607:ff10:c8:594::c 18 00.0 KB 0 0 000:00:03
4161.53.160.133 664 00.0 KB 0 0 000:01:44
5147.182.247.10 1 00.0 KB 0 0 000:00:03
6167.94.138.127 3 00.0 KB 0 0 000:00:00
787.236.176.222 1 00.0 KB 0 0 000:00:01
862.210.207.39 2 00.0 KB 0 0 000:00:00
980.82.77.33 1 00.0 KB 0 0 000:00:00
1045.143.201.62 2 00.0 KB 0 0 000:00:02
11165.227.110.45 1 00.0 KB 0 0 000:00:03
TOTAL: 111271 00.0 KB 0 0 000:02:20

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 594 00.0 KB 0 0 000:00:22
2unresolved 677 00.0 KB 0 0 000:01:57
TOTAL: 21271 00.0 KB 0 0 000:02:20

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 42.959 46.210 0.71100:01:44
2001:b68:ff:1::133 16.171 7.759 0.00000:00:19
147.182.247.10 0.027 0.009 0.00000:00:03
2607:ff10:c8:594::c 0.465 0.188 0.00000:00:03
165.227.110.45 0.032 0.004 0.00000:00:03
45.143.201.62 0.044 0.036 0.00000:00:02
87.236.176.222 0.018 0.018 0.00000:00:01
159.89.124.112 0.046 0.029 0.00000:00:01
62.210.207.39 0.041 0.030 0.00000:00:00
167.94.138.127 0.073 0.035 0.00000:00:00
80.82.77.33 0.017 0.017 0.00000:00:00
TOTAL: 11 59.893 54.335 0.71100:02:20

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 9
TOTAL: 1 9

NNRP unrecognized commands (by host):

SystemConn
2607:ff10:c8:594::c 48
TOTAL: 1 48

NNRP unrecognized commands (by command):

CommandCount
GET / HTTP/1.1 6
Accept-Encoding: gzip 6
Host: [2001:b68:ff:1::65]:119 6
Accept: */* 6
#026#003#001 6
User-Agent: Mozilla/5.0 (Windows NT 10.0... 6
#023#003#023#001#023#002#001 6
LqD 1
Î$òð#013—™*€ùØl¼á[ªN€I ª¢ÜÌ#001߈ð#024P 1
#022™#036"#013S à\x7fP#003È‚E+²#005‚RӋΞ[#034†Ò;Ϻwj#032#030œœ#025> 1
4â¿¨2[»#005¥3#007#032›,#010·#031#0369…í펚~|ç 1
ôä–ÒjÏîW#030Í"s«#017bµ74Yƒ 1
ÞÈ9Zy;÷ PðØöTm‰æ¸sǾQÛ 1
TOTAL: 13 48