Daily Usenet report

Apr 28 04:15:02 -- Apr 29 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 142642 84.5%11.3 MB 81.4%
inn 23823 14.1%2.3 MB 16.9%
nnrpd-ssl 1852 1.1%192.3 KB 1.3%
innd 510 0.3%55.6 KB 0.4%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 5 168828 100.0%13.9 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 1 23600 23600 0 0 100%23:37:42
2news2.carnet.hr 24 0 0 0 0 0%00:00:03
TOTAL: 2 25 23600 23600 0 0 100%23:37:45
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr1.0 GB0.0 KB0.0 KB1.0 GB100%45.8 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 21.0 GB0.0 KB0.0 KB1.0 GB100%45.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 28 04:15:02 - 04:59:59 415 1.7% 0.1520.3 MB 1.9% 7.71
Apr 28 05:00:00 - 05:59:59 1000 4.2% 0.2858.1 MB 5.5% 16.54
Apr 28 06:00:00 - 06:59:59 1042 4.4% 0.2942.4 MB 4.0% 12.05
Apr 28 07:00:00 - 07:59:59 1066 4.5% 0.3043.4 MB 4.1% 12.36
Apr 28 08:00:00 - 08:59:59 808 3.4% 0.2245.5 MB 4.3% 12.95
Apr 28 09:00:00 - 09:59:59 868 3.6% 0.2425.5 MB 2.4% 7.26
Apr 28 10:00:00 - 10:59:59 897 3.8% 0.2535.2 MB 3.3% 10.02
Apr 28 11:00:00 - 11:59:59 992 4.2% 0.2834.5 MB 3.2% 9.80
Apr 28 12:00:00 - 12:59:59 1256 5.3% 0.3551.8 MB 4.9% 14.73
Apr 28 13:00:00 - 13:59:59 733 3.1% 0.2019.3 MB 1.8% 5.49
Apr 28 14:00:00 - 14:59:59 1037 4.4% 0.2931.6 MB 3.0% 8.99
Apr 28 15:00:00 - 15:59:59 1670 7.0% 0.4687.6 MB 8.2% 24.92
Apr 28 16:00:00 - 16:59:59 1069 4.5% 0.3040.2 MB 3.8% 11.45
Apr 28 17:00:00 - 17:59:59 997 4.2% 0.2842.9 MB 4.0% 12.21
Apr 28 18:00:00 - 18:59:59 1310 5.5% 0.3670.9 MB 6.7% 20.16
Apr 28 19:00:00 - 19:59:59 1577 6.6% 0.4484.1 MB 7.9% 23.93
Apr 28 20:00:00 - 20:59:59 1073 4.5% 0.3052.5 MB 4.9% 14.92
Apr 28 21:00:00 - 21:59:59 1104 4.6% 0.3159.3 MB 5.6% 16.88
Apr 28 22:00:00 - 22:59:59 891 3.7% 0.2536.3 MB 3.4% 10.32
Apr 28 23:00:00 - 23:59:59 759 3.2% 0.2127.0 MB 2.5% 7.69
Apr 29 00:00:00 - 00:59:59 1292 5.4% 0.3671.6 MB 6.7% 20.37
Apr 29 01:00:00 - 01:59:59 779 3.3% 0.2235.0 MB 3.3% 9.95
Apr 29 02:00:00 - 02:59:59 552 2.3% 0.1525.2 MB 2.4% 7.18
Apr 29 03:00:00 - 03:59:59 480 2.0% 0.1318.3 MB 1.7% 5.20
Apr 29 04:00:00 - 04:15:01 129 0.5% 0.146.1 MB 0.6% 6.98
TOTAL: 23:59:59 23796 100.0% 0.281.0 GB 100.0% 12.62
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 2 0 0 0 0 0 0 0 2
TOTAL: 1 2 0 0 0 0 0 0 0 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 2
TOTAL: 1 2
TOTAL: 1 2

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
187.236.176.145 1 00.0 KB 0 0 000:00:00
2104.152.52.201 1 00.0 KB 0 0 000:00:00
32604:a880:4:1d0::294:3000 1 00.0 KB 0 0 000:00:00
487.236.176.67 1 00.0 KB 0 0 000:00:05
5165.227.188.42 1 00.0 KB 0 0 000:00:00
62001:b68:ff:1::133 576 00.0 KB 0 0 000:00:21
7147.182.202.179 1 00.0 KB 0 0 000:00:03
887.236.176.123 1 00.0 KB 0 0 000:00:00
9161.53.160.133 664 00.0 KB 0 0 000:01:28
10165.154.134.205 1 00.0 KB 0 0 000:00:00
11147.182.241.81 2 00.0 KB 0 0 000:00:01
1287.236.176.136 1 00.0 KB 0 0 000:00:00
13198.199.97.62 1 00.0 KB 0 0 000:00:00
14104.152.52.159 1 00.0 KB 0 0 000:00:10
1587.236.176.190 1 00.0 KB 0 0 000:00:01
TOTAL: 151254 00.0 KB 0 0 000:02:14

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 677 00.0 KB 0 0 000:01:52
2? 577 00.0 KB 0 0 000:00:21
TOTAL: 21254 00.0 KB 0 0 000:02:14

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 42.259 45.046 0.67900:01:28
2001:b68:ff:1::133 16.730 7.960 0.00000:00:21
104.152.52.159 0.008 0.024 0.00000:00:10
87.236.176.67 0.038 0.008 0.00000:00:05
147.182.202.179 0.020 0.016 0.00000:00:03
87.236.176.190 0.027 0.008 0.00000:00:01
147.182.241.81 0.055 0.020 0.00000:00:01
2604:a880:4:1d0::294:3000 0.026 0.009 0.00000:00:00
165.154.134.205 0.027 0.012 0.00000:00:00
165.227.188.42 0.026 0.009 0.00000:00:00
198.199.97.62 0.022 0.011 0.00000:00:00
104.152.52.201 0.020 0.016 0.00000:00:00
87.236.176.136 0.028 0.012 0.00000:00:00
87.236.176.145 0.024 0.016 0.00000:00:00
87.236.176.123 0.024 0.016 0.00000:00:00
TOTAL: 15 59.334 53.183 0.67900:02:14

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
198.199.97.62 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_161.53.160.65_119 1
TOTAL: 1 1