Daily Usenet report

Apr 19 04:15:02 -- Apr 20 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 34872 94.0%2.7 MB 92.0%
nnrpd-ssl 1830 4.9%198.1 KB 6.6%
innd 390 1.1%41.0 KB 1.4%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 37093 100.0%2.9 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:04
TOTAL: 1 24 0 0 0 0 0%00:00:04
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
187.236.176.23 1 00.0 KB 0 0 000:00:00
2178.128.32.203 1 00.0 KB 0 0 000:00:00
387.236.176.17 1 00.0 KB 0 0 000:00:00
487.236.176.3 1 00.0 KB 0 0 000:00:00
5107.174.176.6 1 00.0 KB 0 0 000:00:10
664.225.74.178 1 00.0 KB 0 0 000:00:00
7161.53.160.133 664 00.0 KB 0 0 000:02:01
8157.245.222.108 1 00.0 KB 0 0 000:00:03
987.236.176.153 1 00.0 KB 0 0 000:00:05
1087.236.176.252 1 00.0 KB 0 0 000:00:02
11192.241.221.5 1 00.0 KB 0 0 000:00:00
12164.92.106.15 1 00.0 KB 0 0 000:00:00
132001:b68:ff:1::133 576 00.0 KB 0 0 000:00:19
TOTAL: 131251 00.0 KB 0 0 000:02:43

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 675 00.0 KB 0 0 000:02:23
2? 576 00.0 KB 0 0 000:00:19
TOTAL: 21251 00.0 KB 0 0 000:02:43

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 59.945 63.479 0.66300:02:01
2001:b68:ff:1::133 15.815 7.696 0.00000:00:19
107.174.176.6 0.029 0.008 0.00000:00:10
87.236.176.153 0.036 0.008 0.00000:00:05
157.245.222.108 0.020 0.016 0.00000:00:03
87.236.176.252 0.024 0.012 0.00000:00:02
164.92.106.15 0.017 0.017 0.00000:00:00
178.128.32.203 0.016 0.020 0.00000:00:00
192.241.221.5 0.029 0.008 0.00000:00:00
64.225.74.178 0.020 0.017 0.00000:00:00
87.236.176.23 0.038 0.004 0.00000:00:00
87.236.176.3 0.028 0.012 0.00000:00:00
87.236.176.17 0.023 0.015 0.00000:00:00
TOTAL: 13 76.040 71.312 0.66300:02:43

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
192.241.221.5 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_161.53.160.65_119 1
TOTAL: 1 1