Daily Usenet report

Mar 31 04:15:02 -- Apr 1 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 134141 98.3%10.5 MB 97.7%
nnrpd-ssl 1895 1.4%209.7 KB 1.9%
innd 391 0.3%41.8 KB 0.4%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 136428 100.0%10.7 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 293
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 312

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:04
TOTAL: 1 24 0 0 0 0 0%00:00:04
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
187.236.176.144 1 00.0 KB 0 0 000:00:00
22001:b68:ff:1::133 576 00.0 KB 0 0 000:00:20
3161.53.160.133 664 00.0 KB 0 0 000:02:15
487.236.176.77 1 00.0 KB 0 0 000:00:05
5139.59.170.85 1 00.0 KB 0 0 000:00:01
687.236.176.50 1 00.0 KB 0 0 000:00:01
764.226.86.7 1 00.0 KB 0 0 000:00:00
8185.73.124.50 1 00.0 KB 0 0 000:00:00
987.236.176.111 2 00.0 KB 0 0 000:00:00
10178.128.32.203 2 00.0 KB 0 0 000:00:00
11159.89.124.112 1 00.0 KB 0 0 000:00:03
12157.245.222.108 2 00.0 KB 0 0 000:00:04
TOTAL: 121253 00.0 KB 0 0 000:02:54

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 677 00.0 KB 0 0 000:02:33
2? 576 00.0 KB 0 0 000:00:20
TOTAL: 21253 00.0 KB 0 0 000:02:54

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 63.218 67.674 0.61400:02:15
2001:b68:ff:1::133 16.459 8.162 0.00000:00:20
87.236.176.77 0.027 0.014 0.00000:00:05
157.245.222.108 0.048 0.024 0.00000:00:04
159.89.124.112 0.022 0.015 0.00000:00:03
87.236.176.50 0.025 0.016 0.00000:00:01
139.59.170.85 0.035 0.004 0.00000:00:01
64.226.86.7 0.036 0.000 0.00000:00:00
178.128.32.203 0.042 0.033 0.00000:00:00
185.73.124.50 0.026 0.009 0.00000:00:00
87.236.176.111 0.053 0.024 0.00000:00:00
87.236.176.144 0.032 0.008 0.00000:00:00
TOTAL: 12 80.023 75.983 0.61400:02:54

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
185.73.124.50 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
#003 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
185.73.124.50 1 1
TOTAL: 1 1 1