Daily Usenet report

Mar 25 04:15:02 -- Mar 26 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 144858 98.5%11.4 MB 98.0%
nnrpd-ssl 1823 1.2%201.9 KB 1.7%
innd 375 0.3%40.0 KB 0.3%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 147057 100.0%11.6 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 280
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 299

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 23 0 0 0 0 0%00:00:02
TOTAL: 1 23 0 0 0 0 0%00:00:02
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1157.245.222.108 1 00.0 KB 0 0 000:00:03
2107.155.48.248 1 00.0 KB 0 0 000:00:00
368.183.226.231 1 00.0 KB 0 0 000:00:15
487.236.176.13 1 00.0 KB 0 0 000:00:01
5134.209.95.237 2 00.0 KB 0 0 000:00:03
687.236.176.252 1 00.0 KB 0 0 000:00:00
7164.92.114.247 2 00.0 KB 0 0 000:00:01
8107.170.250.22 1 00.0 KB 0 0 000:00:09
987.236.176.220 1 00.0 KB 0 0 000:00:05
10192.241.216.24 1 00.0 KB 0 0 000:00:00
11161.53.160.133 636 00.0 KB 0 0 000:02:09
12147.182.247.10 1 00.0 KB 0 0 000:00:06
1387.236.176.218 1 00.0 KB 0 0 000:00:00
14147.182.202.179 1 00.0 KB 0 0 000:00:00
152001:b68:ff:1::133 552 00.0 KB 0 0 000:00:19
1687.236.176.247 1 00.0 KB 0 0 000:00:00
TOTAL: 161204 00.0 KB 0 0 000:03:19

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 552 00.0 KB 0 0 000:00:19
2unresolved 652 00.0 KB 0 0 000:02:59
TOTAL: 21204 00.0 KB 0 0 000:03:19

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 84
TOTAL: 1 84

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 60.928 65.822 0.70800:02:09
2001:b68:ff:1::133 16.348 7.357 0.00000:00:19
68.183.226.231 0.020 0.020 0.00000:00:15
107.170.250.22 0.023 0.011 0.00000:00:09
147.182.247.10 0.027 0.012 0.00000:00:06
87.236.176.220 0.028 0.020 0.00000:00:05
134.209.95.237 0.045 0.030 0.00000:00:03
157.245.222.108 0.020 0.016 0.00000:00:03
87.236.176.13 0.026 0.009 0.00000:00:01
164.92.114.247 0.048 0.027 0.00000:00:01
107.155.48.248 0.022 0.013 0.00000:00:00
147.182.202.179 0.027 0.012 0.00000:00:00
192.241.216.24 0.026 0.011 0.00000:00:00
87.236.176.247 0.024 0.016 0.00000:00:00
87.236.176.252 0.027 0.012 0.00000:00:00
87.236.176.218 0.028 0.012 0.00000:00:00
TOTAL: 16 77.667 73.400 0.70800:03:19

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
68.183.226.231 5
192.241.216.24 1
TOTAL: 2 6

NNRP unrecognized commands (by command):

CommandCount
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
Connection: close 1
Accept: */* 1
Host: 161.53.160.65:119 1
GET / HTTP/1.1 1
MGLNDD_161.53.160.65_119 1
TOTAL: 6 6