Daily Usenet report

Mar 22 04:15:01 -- Mar 23 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 157906 98.6%12.4 MB 98.0%
nnrpd-ssl 1916 1.2%211.1 KB 1.6%
innd 390 0.2%41.5 KB 0.3%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 160213 100.0%12.6 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:01
TOTAL: 1 24 0 0 0 0 0%00:00:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
187.236.176.46 1 00.0 KB 0 0 000:00:00
2165.227.188.42 1 00.0 KB 0 0 000:00:00
3213.226.123.100 1 00.0 KB 0 0 000:00:00
487.236.176.42 1 00.0 KB 0 0 000:00:00
52001:b68:ff:1::133 576 00.0 KB 0 0 000:00:22
6139.59.170.85 1 00.0 KB 0 0 000:00:01
7137.184.13.100 1 00.0 KB 0 0 000:00:03
8167.94.138.124 1 00.0 KB 0 0 000:00:00
9107.170.253.7 1 00.0 KB 0 0 000:00:09
10157.245.224.215 1 00.0 KB 0 0 000:00:01
11147.182.247.10 1 00.0 KB 0 0 000:00:01
1287.236.176.73 1 00.0 KB 0 0 000:00:00
1387.236.176.187 1 00.0 KB 0 0 000:00:05
14111.7.96.150 1 00.0 KB 0 0 000:00:01
15161.53.160.133 664 00.0 KB 0 0 000:02:15
TOTAL: 151253 00.0 KB 0 0 000:03:03

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 576 00.0 KB 0 0 000:00:22
2unresolved 677 00.0 KB 0 0 000:02:40
TOTAL: 21253 00.0 KB 0 0 000:03:03

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 61.867 68.466 0.64800:02:15
2001:b68:ff:1::133 17.866 8.332 0.00000:00:22
107.170.253.7 0.028 0.008 0.00000:00:09
87.236.176.187 0.028 0.016 0.00000:00:05
137.184.13.100 0.017 0.017 0.00000:00:03
111.7.96.150 0.028 0.008 0.00000:00:01
157.245.224.215 0.020 0.016 0.00000:00:01
147.182.247.10 0.023 0.012 0.00000:00:01
139.59.170.85 0.018 0.018 0.00000:00:01
167.94.138.124 0.029 0.013 0.00000:00:00
165.227.188.42 0.022 0.011 0.00000:00:00
213.226.123.100 0.016 0.020 0.00000:00:00
87.236.176.46 0.030 0.008 0.00000:00:00
87.236.176.42 0.019 0.019 0.00000:00:00
87.236.176.73 0.032 0.008 0.00000:00:00
TOTAL: 15 80.043 76.972 0.64800:03:03

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
111.7.96.150 3
167.94.138.124 1
TOTAL: 2 4

NNRP unrecognized commands (by command):

CommandCount
EHLO www.censys.io 1
#026#003#001 1
À#024 1
#023#001#023#002#023#003#001 1
TOTAL: 4 4

NNRP client timeouts [Top 20]:

SystemConnPeer
111.7.96.150 1 1
TOTAL: 1 1 2