Daily Usenet report

Mar 16 04:15:02 -- Mar 17 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 310246 99.3%24.5 MB 99.0%
nnrpd-ssl 1902 0.6%210.7 KB 0.8%
innd 390 0.1%41.3 KB 0.2%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 312539 100.0%24.7 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:03
TOTAL: 1 24 0 0 0 0 0%00:00:03
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
187.236.176.134 1 00.0 KB 0 0 000:00:05
287.236.176.108 1 00.0 KB 0 0 000:00:00
3162.243.136.27 1 00.0 KB 0 0 000:00:09
4172.104.238.162 1 00.0 KB 0 0 000:00:02
5164.90.130.31 8 00.0 KB 0 0 000:00:01
62001:b68:ff:1::133 576 00.0 KB 0 0 000:00:21
787.236.176.85 1 00.0 KB 0 0 000:00:00
8161.53.160.133 664 00.0 KB 0 0 000:02:27
9172.105.246.139 23 00.0 KB 0 0 000:04:14
1087.236.176.77 1 00.0 KB 0 0 000:00:00
11128.14.224.132 2 00.0 KB 0 0 000:00:10
12167.248.133.50 1 00.0 KB 0 0 000:00:00
TOTAL: 121280 00.0 KB 0 0 000:07:32

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 704 00.0 KB 0 0 000:07:10
2? 576 00.0 KB 0 0 000:00:21
TOTAL: 21280 00.0 KB 0 0 000:07:32

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
172.105.246.139 0.569 0.285 0.00000:04:14
161.53.160.133 65.132 75.401 0.61100:02:27
2001:b68:ff:1::133 17.820 7.982 0.00000:00:21
128.14.224.132 0.047 0.023 0.00000:00:10
162.243.136.27 0.021 0.017 0.00000:00:09
87.236.176.134 0.028 0.016 0.00000:00:05
172.104.238.162 0.038 0.000 0.00000:00:02
164.90.130.31 0.210 0.088 0.00000:00:01
167.248.133.50 0.023 0.019 0.00000:00:00
87.236.176.85 0.024 0.016 0.00000:00:00
87.236.176.108 0.020 0.020 0.00000:00:00
87.236.176.77 0.032 0.008 0.00000:00:00
TOTAL: 12 83.964 83.875 0.61100:07:32

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
164.90.130.31 42
128.14.224.132 2
167.248.133.50 1
TOTAL: 3 45

NNRP unrecognized commands (by command):

CommandCount
Accept-Encoding: gzip, deflate 7
Accept: */* 7
Connection: keep-alive 7
Host: 161.53.160.65:119 7
User-Agent: Mozilla/5.0 (Windows NT 10.0... 6
User-Agent: Roku/DVP-9.10 (289.10E04111A... 1
#026#003#001#001#011#001 1
EHLO www.censys.io 1
GET /stalker_portal/c/version.js HTTP/1.... 1
#023#003#023#001#023#002#001 1
GET /c/version.js HTTP/1.1 1
GET / HTTP/1.1 1
GET /system_api.php HTTP/1.1 1
GET /flu/403.html HTTP/1.1 1
GET /streaming/clients_live.php HTTP/1.1 1
GET /stream/live.php HTTP/1.1 1
TOTAL: 16 45