Daily Usenet report

Feb 14 04:15:01 -- Feb 15 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 213277 90.4%16.9 MB 88.3%
inn 20081 8.5%2.0 MB 10.3%
nnrpd-ssl 1975 0.8%220.5 KB 1.1%
innd 497 0.2%53.2 KB 0.3%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 5 235831 100.0%19.2 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 2 19859 19859 0 0 100%23:28:38
2news2.carnet.hr 24 0 0 0 0 0%00:00:06
TOTAL: 2 26 19859 19859 0 0 100%23:28:44
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr703.0 MB0.0 KB0.0 KB703.0 MB100%36.2 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2703.0 MB0.0 KB0.0 KB703.0 MB100%36.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 14 04:15:01 - 04:59:59 653 3.3% 0.2433.3 MB 4.7% 12.65
Feb 14 05:00:00 - 05:59:59 763 3.8% 0.2143.2 MB 6.1% 12.29
Feb 14 06:00:00 - 06:59:59 853 4.3% 0.2427.8 MB 3.9% 7.91
Feb 14 07:00:00 - 07:59:59 774 3.9% 0.2134.3 MB 4.8% 9.77
Feb 14 08:00:00 - 08:59:59 1042 5.2% 0.2939.9 MB 5.6% 11.36
Feb 14 09:00:00 - 09:59:59 1029 5.1% 0.2948.3 MB 6.8% 13.73
Feb 14 10:00:00 - 10:59:59 897 4.5% 0.2526.6 MB 3.8% 7.58
Feb 14 11:00:00 - 11:59:59 1011 5.0% 0.2825.1 MB 3.5% 7.14
Feb 14 12:00:00 - 12:59:59 1008 5.0% 0.2815.8 MB 2.2% 4.49
Feb 14 13:00:00 - 13:59:59 726 3.6% 0.2010.3 MB 1.5% 2.94
Feb 14 14:00:00 - 14:59:59 776 3.9% 0.2220.3 MB 2.9% 5.77
Feb 14 15:00:00 - 15:59:59 1006 5.0% 0.2833.0 MB 4.7% 9.40
Feb 14 16:00:00 - 16:59:59 1310 6.5% 0.3650.9 MB 7.2% 14.48
Feb 14 17:00:00 - 17:59:59 1309 6.5% 0.3675.5 MB 10.7% 21.47
Feb 14 18:00:00 - 18:59:59 973 4.9% 0.2749.3 MB 7.0% 14.02
Feb 14 19:00:00 - 19:59:59 949 4.7% 0.2636.0 MB 5.1% 10.25
Feb 14 20:00:00 - 20:59:59 745 3.7% 0.2115.5 MB 2.2% 4.40
Feb 14 21:00:00 - 21:59:59 1056 5.3% 0.2953.7 MB 7.6% 15.29
Feb 14 22:00:00 - 22:59:59 587 2.9% 0.1613.1 MB 1.8% 3.72
Feb 14 23:00:00 - 23:59:59 588 2.9% 0.1610.9 MB 1.5% 3.09
Feb 15 00:00:00 - 00:59:59 479 2.4% 0.139.8 MB 1.4% 2.80
Feb 15 01:00:00 - 01:59:59 444 2.2% 0.129.7 MB 1.4% 2.75
Feb 15 02:00:00 - 02:59:59 541 2.7% 0.1512.9 MB 1.8% 3.67
Feb 15 03:00:00 - 03:59:59 411 2.1% 0.118.9 MB 1.3% 2.54
Feb 15 04:00:00 - 04:15:01 111 0.6% 0.123.8 MB 0.5% 4.29
TOTAL: 24:00:00 20041 100.0% 0.23708.0 MB 100.0% 8.39
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 1 0 0 0 0 0 0 0 1
TOTAL: 1 1 0 0 0 0 0 0 0 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 1
TOTAL: 1 1
TOTAL: 1 1

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1208.100.26.232 2 00.0 KB 0 0 000:00:01
2147.182.241.81 1 00.0 KB 0 0 000:00:03
3162.142.125.212 3 00.0 KB 0 0 000:00:00
4104.152.52.105 1 00.0 KB 0 0 000:00:10
5164.92.106.15 1 00.0 KB 0 0 000:00:03
6107.170.247.16 1 00.0 KB 0 0 000:00:09
787.236.176.243 1 00.0 KB 0 0 000:00:01
8167.248.133.46 1 00.0 KB 0 0 000:00:29
92001:b68:ff:1::133 575 00.0 KB 0 0 000:00:22
10167.248.133.44 1 00.0 KB 0 0 000:00:00
11104.152.52.216 1 00.0 KB 0 0 000:00:00
12147.78.47.8 1 00.0 KB 0 0 000:00:00
13172.104.238.162 1 00.0 KB 0 0 000:00:01
14162.142.125.10 1 00.0 KB 0 0 000:00:30
15198.199.106.234 1 00.0 KB 0 0 000:00:00
16167.94.138.118 1 00.0 KB 0 0 000:00:30
17146.190.25.44 1 00.0 KB 0 0 000:00:10
18161.53.160.133 658 00.0 KB 0 0 000:01:28
19137.184.13.100 1 00.0 KB 0 0 000:00:00
TOTAL: 191253 00.0 KB 0 0 000:04:06

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 575 00.0 KB 0 0 000:00:22
2unresolved 678 00.0 KB 0 0 000:03:43
TOTAL: 21253 00.0 KB 0 0 000:04:06

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 42.998 45.802 0.69800:01:28
162.142.125.10 0.031 0.008 0.00000:00:30
167.94.138.118 0.021 0.017 0.00000:00:30
167.248.133.46 0.035 0.004 0.00000:00:29
2001:b68:ff:1::133 19.294 9.337 0.00000:00:22
104.152.52.105 0.018 0.018 0.00000:00:10
146.190.25.44 0.027 0.012 0.00000:00:10
107.170.247.16 0.023 0.016 0.00000:00:09
164.92.106.15 0.016 0.020 0.00000:00:03
147.182.241.81 0.019 0.015 0.00000:00:03
87.236.176.243 0.029 0.008 0.00000:00:01
172.104.238.162 0.017 0.021 0.00000:00:01
208.100.26.232 0.053 0.020 0.00000:00:01
137.184.13.100 0.024 0.012 0.00000:00:00
167.248.133.44 0.023 0.019 0.00000:00:00
198.199.106.234 0.019 0.019 0.00000:00:00
104.152.52.216 0.012 0.025 0.00000:00:00
162.142.125.212 0.080 0.037 0.00000:00:00
147.78.47.8 0.025 0.008 0.00000:00:00
TOTAL: 19 62.764 55.418 0.69800:04:06

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 7
TOTAL: 1 7

NNRP unrecognized commands (by host):

SystemConn
198.199.106.234 1
167.248.133.44 1
147.78.47.8 1
TOTAL: 3 3

NNRP unrecognized commands (by command):

CommandCount
#003 1
MGLNDD_161.53.160.65_119 1
EHLO www.censys.io 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
147.78.47.8 1 1
TOTAL: 1 1 1