Daily Usenet report

Sep 13 04:15:01 -- Sep 14 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 338635 99.3%26.8 MB 99.1%
nnrpd-ssl 1864 0.5%204.7 KB 0.7%
innd 390 0.1%41.2 KB 0.1%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 4 340890 100.0%27.0 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.carnet.hr 24 0 0 0 0 0%00:00:05
TOTAL: 1 24 0 0 0 0 0%00:00:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12001:b68:ff:1::133 576 00.0 KB 0 0 000:00:19
2185.220.102.6 4 00.0 KB 0 0 000:00:00
3199.249.230.87 1 00.0 KB 0 0 000:02:01
4185.107.47.215 1 00.0 KB 0 0 000:00:00
5205.185.115.33 1 00.0 KB 0 0 000:00:01
6192.241.214.108 1 00.0 KB 0 0 000:00:00
7185.220.100.243 1 00.0 KB 0 0 000:00:06
8161.53.160.133 664 00.0 KB 0 0 000:02:41
9185.220.101.175 1 00.0 KB 0 0 000:00:08
TOTAL: 91250 00.0 KB 0 0 000:05:19

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 674 00.0 KB 0 0 000:05:00
2? 576 00.0 KB 0 0 000:00:19
TOTAL: 21250 00.0 KB 0 0 000:05:19

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 65.910 77.986 0.72000:02:41
199.249.230.87 0.021 0.017 0.00000:02:01
2001:b68:ff:1::133 16.756 7.682 0.00000:00:19
185.220.101.175 0.028 0.016 0.00000:00:08
185.220.100.243 0.030 0.017 0.00000:00:06
205.185.115.33 0.034 0.009 0.00000:00:01
185.107.47.215 0.026 0.015 0.00000:00:00
185.220.102.6 0.098 0.057 0.00000:00:00
192.241.214.108 0.022 0.015 0.00000:00:00
TOTAL: 9 82.925 85.814 0.72000:05:19

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3

NNRP unrecognized commands (by host):

SystemConn
192.241.214.108 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_161.53.160.65_119 1
TOTAL: 1 1