Daily Usenet report

May 23 04:15:01 -- May 24 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 233574 94.3%18.6 MB 93.2%
inn 11794 4.8%1.1 MB 5.6%
nnrpd-ssl 1798 0.7%186.1 KB 0.9%
innd 456 0.2%49.5 KB 0.2%
overchan 1 0.0%0.0 KB 0.0%
TOTAL: 5 247623 100.0%20.0 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 2 11850 11850 0 0 100%24:16:02
2news2.carnet.hr 24 0 0 0 0 0%00:00:03
TOTAL: 2 26 11850 11850 0 0 100%24:16:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr103.2 MB0.0 KB0.0 KB103.2 MB100%8.9 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2103.2 MB0.0 KB0.0 KB103.2 MB100%8.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 23 04:15:01 - 04:59:59 180 1.5% 0.071.6 MB 1.6% 0.62
May 23 05:00:00 - 05:59:59 266 2.3% 0.071.1 MB 1.1% 0.32
May 23 06:00:00 - 06:59:59 298 2.5% 0.082.7 MB 2.6% 0.77
May 23 07:00:00 - 07:59:59 349 3.0% 0.106.0 MB 5.8% 1.69
May 23 08:00:00 - 08:59:59 366 3.1% 0.101.6 MB 1.6% 0.46
May 23 09:00:00 - 09:59:59 731 6.2% 0.2012.4 MB 12.2% 3.54
May 23 10:00:00 - 10:59:59 596 5.1% 0.175.1 MB 5.0% 1.46
May 23 11:00:00 - 11:59:59 849 7.2% 0.2414.0 MB 13.7% 3.98
May 23 12:00:00 - 12:59:59 644 5.5% 0.187.8 MB 7.6% 2.21
May 23 13:00:00 - 13:59:59 515 4.4% 0.145.4 MB 5.3% 1.53
May 23 14:00:00 - 14:59:59 650 5.5% 0.187.0 MB 6.8% 1.99
May 23 15:00:00 - 15:59:59 704 6.0% 0.207.9 MB 7.7% 2.24
May 23 16:00:00 - 16:59:59 660 5.6% 0.185.0 MB 4.9% 1.43
May 23 17:00:00 - 17:59:59 591 5.0% 0.162.2 MB 2.2% 0.63
May 23 18:00:00 - 18:59:59 613 5.2% 0.172.7 MB 2.6% 0.77
May 23 19:00:00 - 19:59:59 530 4.5% 0.152.7 MB 2.7% 0.77
May 23 20:00:00 - 20:59:59 485 4.1% 0.131.6 MB 1.5% 0.45
May 23 21:00:00 - 21:59:59 479 4.1% 0.131.6 MB 1.5% 0.44
May 23 22:00:00 - 22:59:59 520 4.4% 0.141.7 MB 1.7% 0.50
May 23 23:00:00 - 23:59:59 394 3.3% 0.111.3 MB 1.3% 0.37
May 24 00:00:00 - 00:59:59 398 3.4% 0.113.1 MB 3.0% 0.88
May 24 01:00:00 - 01:59:59 269 2.3% 0.071.5 MB 1.5% 0.43
May 24 02:00:00 - 02:59:59 301 2.6% 0.083.3 MB 3.2% 0.93
May 24 03:00:00 - 03:59:59 292 2.5% 0.082.3 MB 2.2% 0.65
May 24 04:00:00 - 04:15:01 83 0.7% 0.09656.6 KB 0.6% 0.73
TOTAL: 24:00:00 11763 100.0% 0.14102.3 MB 100.0% 1.21
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 3 0 0 0 0 0 0 0 3
TOTAL: 1 3 0 0 0 0 0 0 0 3

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 3
TOTAL: 1 3
TOTAL: 1 3

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.93.218.204 1 00.0 KB 0 0 000:00:00
237.123.163.58 2 00.0 KB 0 0 000:00:00
3192.42.116.18 2 00.0 KB 0 0 000:00:00
4167.86.94.107 1 00.0 KB 0 0 000:00:05
5162.247.74.74 1 00.0 KB 0 0 000:00:03
6161.53.160.133 664 00.0 KB 0 0 000:01:38
7185.56.80.65 1 00.0 KB 0 0 000:00:00
8104.244.72.120 1 00.0 KB 0 0 000:00:00
9192.241.214.26 1 00.0 KB 0 0 000:00:00
10185.220.101.46 1 00.0 KB 0 0 000:00:00
11185.220.100.241 1 00.0 KB 0 0 000:00:03
1281.17.18.58 1 00.0 KB 0 0 000:00:00
1383.137.158.14 1 00.0 KB 0 0 000:00:01
1493.174.89.131 1 00.0 KB 0 0 000:00:03
15185.220.101.43 1 00.0 KB 0 0 000:00:03
162001:b68:ff:1::133 576 00.0 KB 0 0 000:00:29
17205.185.115.33 1 00.0 KB 0 0 000:00:23
TOTAL: 171257 00.0 KB 0 0 000:02:54

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 681 00.0 KB 0 0 000:02:25
2? 576 00.0 KB 0 0 000:00:29
TOTAL: 21257 00.0 KB 0 0 000:02:54

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 42.108 44.498 0.60400:01:38
2001:b68:ff:1::133 15.447 7.362 0.00000:00:29
205.185.115.33 0.025 0.013 0.00000:00:23
167.86.94.107 0.030 0.017 0.00000:00:05
93.174.89.131 0.029 0.008 0.00000:00:03
185.220.100.241 0.021 0.021 0.00000:00:03
162.247.74.74 0.017 0.022 0.00000:00:03
185.220.101.43 0.021 0.017 0.00000:00:03
83.137.158.14 0.024 0.016 0.00000:00:01
37.123.163.58 0.046 0.029 0.00000:00:00
85.93.218.204 0.027 0.019 0.00000:00:00
185.220.101.46 0.032 0.008 0.00000:00:00
192.42.116.18 0.056 0.020 0.00000:00:00
192.241.214.26 0.019 0.019 0.00000:00:00
104.244.72.120 0.019 0.016 0.00000:00:00
81.17.18.58 0.021 0.016 0.00000:00:00
185.56.80.65 0.023 0.012 0.00000:00:00
TOTAL: 17 57.965 52.113 0.60400:02:54

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host):

SystemConn
192.241.214.26 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_161.53.160.65_119 1
TOTAL: 1 1