Daily Usenet report

Dec 10 04:15:02 -- Dec 11 04:15:02

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Dec 10 16:22:07 news2 overchan[4309]: input line too long, skipping
Dec 10 16:52:43 news2 overchan[4309]: input line too long, skipping
Dec 10 19:19:23 news2 overchan[4309]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 239136 92.9%18.5 MB 91.3%
inn 15987 6.2%1.5 MB 7.5%
nnrpd-ssl 1783 0.7%189.6 KB 0.9%
innd 477 0.2%50.6 KB 0.2%
overchan 4 0.0%0.4 KB 0.0%
TOTAL: 5 257387 100.0%20.3 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 2 15893 15893 0 0 100%23:54:49
2news2.carnet.hr 24 0 0 0 0 0%00:00:03
TOTAL: 2 26 15893 15893 0 0 100%23:54:52
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr193.4 MB0.0 KB0.0 KB193.4 MB100%12.5 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2193.4 MB0.0 KB0.0 KB193.4 MB100%12.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 10 04:15:02 - 04:59:59 372 2.3% 0.143.5 MB 1.8% 1.32
Dec 10 05:00:00 - 05:59:59 340 2.1% 0.095.5 MB 2.8% 1.58
Dec 10 06:00:00 - 06:59:59 404 2.5% 0.116.6 MB 3.4% 1.89
Dec 10 07:00:00 - 07:59:59 375 2.3% 0.105.2 MB 2.7% 1.48
Dec 10 08:00:00 - 08:59:59 571 3.6% 0.1610.2 MB 5.2% 2.91
Dec 10 09:00:00 - 09:59:59 797 5.0% 0.2215.1 MB 7.8% 4.31
Dec 10 10:00:00 - 10:59:59 793 5.0% 0.2213.3 MB 6.8% 3.77
Dec 10 11:00:00 - 11:59:59 851 5.3% 0.249.1 MB 4.7% 2.59
Dec 10 12:00:00 - 12:59:59 638 4.0% 0.188.1 MB 4.2% 2.32
Dec 10 13:00:00 - 13:59:59 505 3.2% 0.142.5 MB 1.3% 0.71
Dec 10 14:00:00 - 14:59:59 981 6.1% 0.2713.4 MB 6.9% 3.80
Dec 10 15:00:00 - 15:59:59 1037 6.5% 0.2911.8 MB 6.0% 3.35
Dec 10 16:00:00 - 16:59:59 783 4.9% 0.224.2 MB 2.1% 1.19
Dec 10 17:00:00 - 17:59:59 1061 6.6% 0.2915.0 MB 7.7% 4.26
Dec 10 18:00:00 - 18:59:59 909 5.7% 0.259.2 MB 4.7% 2.62
Dec 10 19:00:00 - 19:59:59 775 4.9% 0.2210.5 MB 5.4% 2.99
Dec 10 20:00:00 - 20:59:59 601 3.8% 0.173.5 MB 1.8% 0.99
Dec 10 21:00:00 - 21:59:59 753 4.7% 0.219.2 MB 4.7% 2.61
Dec 10 22:00:00 - 22:59:59 579 3.6% 0.164.1 MB 2.1% 1.16
Dec 10 23:00:00 - 23:59:59 675 4.2% 0.1910.4 MB 5.4% 2.97
Dec 11 00:00:00 - 00:59:59 577 3.6% 0.163.7 MB 1.9% 1.05
Dec 11 01:00:00 - 01:59:59 401 2.5% 0.112.1 MB 1.1% 0.60
Dec 11 02:00:00 - 02:59:59 312 2.0% 0.091.3 MB 0.7% 0.36
Dec 11 03:00:00 - 03:59:59 701 4.4% 0.1914.0 MB 7.2% 3.98
Dec 11 04:00:00 - 04:15:02 173 1.1% 0.193.3 MB 1.7% 3.79
TOTAL: 24:00:00 15964 100.0% 0.18194.8 MB 100.0% 2.31
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 2 0 0 0 0 0 0 0 2
TOTAL: 1 2 0 0 0 0 0 0 0 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 2
TOTAL: 1 2
TOTAL: 1 2

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12001:b68:ff:1::133 576 00.0 KB 0 0 000:00:31
2185.220.100.247 1 00.0 KB 0 0 000:00:00
3185.220.101.147 1 00.0 KB 0 0 000:00:03
4193.189.100.206 5 00.0 KB 0 0 000:00:02
545.154.255.147 1 00.0 KB 0 0 000:00:06
6161.53.160.133 664 00.0 KB 0 0 000:01:55
723.129.64.130 1 00.0 KB 0 0 000:00:03
8185.220.101.167 2 00.0 KB 0 0 000:00:01
9185.220.101.169 1 00.0 KB 0 0 000:00:03
1023.129.64.135 1 00.0 KB 0 0 000:00:03
11199.249.230.163 1 00.0 KB 0 0 000:00:03
12185.220.100.241 2 00.0 KB 0 0 000:00:00
TOTAL: 121256 00.0 KB 0 0 000:02:55

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 576 00.0 KB 0 0 000:00:31
2unresolved 680 00.0 KB 0 0 000:02:23
TOTAL: 21256 00.0 KB 0 0 000:02:55

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 44.478 46.618 0.67300:01:55
2001:b68:ff:1::133 16.627 7.275 0.00000:00:31
45.154.255.147 0.034 0.011 0.00000:00:06
23.129.64.135 0.020 0.020 0.00000:00:03
199.249.230.163 0.020 0.020 0.00000:00:03
23.129.64.130 0.028 0.012 0.00000:00:03
185.220.101.169 0.037 0.004 0.00000:00:03
185.220.101.147 0.024 0.020 0.00000:00:03
193.189.100.206 0.150 0.085 0.00000:00:02
185.220.101.167 0.083 0.016 0.00000:00:01
185.220.100.241 0.067 0.021 0.00000:00:00
185.220.100.247 0.030 0.009 0.00000:00:00
TOTAL: 12 61.598 54.111 0.67300:02:55