Daily Usenet report

Nov 22 04:15:02 -- Nov 23 04:15:02

Unknown entries from news log file:

First 5 / 5 lines (100.0%)

Nov 22 14:01:56 news2 overchan[3524]: input line too long, skipping
Nov 22 15:41:02 news2 overchan[3524]: input line too long, skipping
Nov 22 16:09:54 news2 overchan[3524]: input line too long, skipping
Nov 22 19:22:15 news2 overchan[3524]: input line too long, skipping
Nov 22 21:12:20 news2 overchan[3524]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 236798 93.1%18.4 MB 91.6%
inn 15441 6.1%1.5 MB 7.3%
nnrpd-ssl 1731 0.7%179.2 KB 0.9%
innd 471 0.2%49.2 KB 0.2%
overchan 6 0.0%0.6 KB 0.0%
TOTAL: 5 254447 100.0%20.1 MB100.0%

Control commands to INND:

CommandNumber
checkfile 1
flush 1
flushlogs 2
go 2
logmode 2
lowmark 1
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 1 15491 15491 0 0 100%24:11:25
2news2.carnet.hr 24 0 0 0 0 0%00:00:01
TOTAL: 2 25 15491 15491 0 0 100%24:11:26
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr177.6 MB0.0 KB0.0 KB177.6 MB100%11.7 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2177.6 MB0.0 KB0.0 KB177.6 MB100%11.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 22 04:15:02 - 04:59:59 305 2.0% 0.113.3 MB 1.9% 1.24
Nov 22 05:00:00 - 05:59:59 653 4.2% 0.1815.3 MB 8.6% 4.35
Nov 22 06:00:00 - 06:59:59 330 2.1% 0.094.1 MB 2.3% 1.17
Nov 22 07:00:00 - 07:59:59 311 2.0% 0.093.1 MB 1.7% 0.87
Nov 22 08:00:00 - 08:59:59 461 3.0% 0.139.5 MB 5.4% 2.70
Nov 22 09:00:00 - 09:59:59 450 2.9% 0.122.3 MB 1.3% 0.66
Nov 22 10:00:00 - 10:59:59 558 3.6% 0.154.2 MB 2.4% 1.20
Nov 22 11:00:00 - 11:59:59 686 4.5% 0.195.9 MB 3.3% 1.68
Nov 22 12:00:00 - 12:59:59 627 4.1% 0.174.9 MB 2.8% 1.40
Nov 22 13:00:00 - 13:59:59 843 5.5% 0.2312.7 MB 7.2% 3.62
Nov 22 14:00:00 - 14:59:59 633 4.1% 0.185.5 MB 3.1% 1.58
Nov 22 15:00:00 - 15:59:59 1001 6.5% 0.2817.7 MB 10.0% 5.02
Nov 22 16:00:00 - 16:59:59 703 4.6% 0.202.9 MB 1.7% 0.83
Nov 22 17:00:00 - 17:59:59 1068 6.9% 0.3010.9 MB 6.1% 3.09
Nov 22 18:00:00 - 18:59:59 729 4.7% 0.208.2 MB 4.6% 2.33
Nov 22 19:00:00 - 19:59:59 745 4.8% 0.214.3 MB 2.5% 1.24
Nov 22 20:00:00 - 20:59:59 797 5.2% 0.2213.4 MB 7.6% 3.81
Nov 22 21:00:00 - 21:59:59 645 4.2% 0.185.1 MB 2.9% 1.45
Nov 22 22:00:00 - 22:59:59 734 4.8% 0.205.0 MB 2.8% 1.42
Nov 22 23:00:00 - 23:59:59 903 5.9% 0.256.9 MB 3.9% 1.95
Nov 23 00:00:00 - 00:59:59 693 4.5% 0.1910.6 MB 6.0% 3.02
Nov 23 01:00:00 - 01:59:59 656 4.3% 0.1811.8 MB 6.6% 3.34
Nov 23 02:00:00 - 02:59:59 402 2.6% 0.114.9 MB 2.8% 1.39
Nov 23 03:00:00 - 03:59:59 362 2.3% 0.103.3 MB 1.9% 0.93
Nov 23 04:00:00 - 04:15:02 119 0.8% 0.131.2 MB 0.7% 1.38
TOTAL: 24:00:00 15414 100.0% 0.18176.9 MB 100.0% 2.10
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 1 0 0 0 0 0 0 0 1
TOTAL: 1 1 0 0 0 0 0 0 0 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 1
TOTAL: 1 1
TOTAL: 1 1

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1161.53.160.133 664 00.0 KB 0 0 000:01:58
22001:b68:ff:1::133 576 00.0 KB 0 0 000:00:30
3104.152.52.192 1 00.0 KB 0 0 000:00:10
445.129.56.200 1 00.0 KB 0 0 000:00:03
5167.172.49.94 1 00.0 KB 0 0 000:00:10
TOTAL: 51243 00.0 KB 0 0 000:02:53

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 576 00.0 KB 0 0 000:00:30
2unresolved 667 00.0 KB 0 0 000:02:22
TOTAL: 21243 00.0 KB 0 0 000:02:53

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 44.527 46.477 0.66200:01:58
2001:b68:ff:1::133 16.600 7.565 0.00000:00:30
167.172.49.94 0.031 0.004 0.00000:00:10
104.152.52.192 0.029 0.008 0.00000:00:10
45.129.56.200 0.020 0.016 0.00000:00:03
TOTAL: 5 61.207 54.070 0.66200:02:53