Daily Usenet report

Jun 27 04:15:01 -- Jun 28 04:15:01

Unknown entries from news log file:

First 10 / 10 lines (100.0%)

Jun 27 08:59:16 rana overchan[28382]: input line too long, skipping
Jun 27 13:07:15 rana overchan[28382]: input line too long, skipping
Jun 27 13:27:46 rana overchan[28382]: input line too long, skipping
Jun 27 15:13:51 rana overchan[28382]: input line too long, skipping
Jun 27 15:34:18 rana overchan[28382]: input line too long, skipping
Jun 27 16:13:31 rana overchan[28382]: input line too long, skipping
Jun 27 18:58:01 rana overchan[28382]: input line too long, skipping
Jun 27 20:07:35 rana overchan[28382]: input line too long, skipping
Jun 27 20:24:17 rana overchan[28382]: input line too long, skipping
Jun 27 20:55:41 rana overchan[28382]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 307144 93.4%23.6 MB 91.8%
inn 18615 5.7%1.8 MB 6.9%
nnrpd-ssl 2569 0.8%274.4 KB 1.0%
innd 487 0.1%50.7 KB 0.2%
overchan 11 0.0%1.0 KB 0.0%
TOTAL: 5 328826 100.0%25.7 MB100.0%

Control commands to INND:

CommandNumber
L 1
checkfile 2
flush 1
flushlogs 2
go 2
logmode 2
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 312

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 1 18517 18517 0 0 100%24:03:00
2news2.carnet.hr 24 0 0 0 0 0%00:00:02
TOTAL: 2 25 18517 18517 0 0 100%24:03:02

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr110.1 MB0.0 KB0.0 KB110.1 MB100%6.1 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2110.1 MB0.0 KB0.0 KB110.1 MB100%6.1 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 27 04:15:01 - 04:59:59 260 1.4% 0.101.2 MB 1.1% 0.46
Jun 27 05:00:00 - 05:59:59 345 1.9% 0.101.3 MB 1.2% 0.36
Jun 27 06:00:00 - 06:59:59 454 2.5% 0.134.5 MB 4.1% 1.28
Jun 27 07:00:00 - 07:59:59 558 3.0% 0.157.1 MB 6.4% 2.01
Jun 27 08:00:00 - 08:59:59 758 4.1% 0.219.5 MB 8.6% 2.70
Jun 27 09:00:00 - 09:59:59 793 4.3% 0.226.2 MB 5.6% 1.77
Jun 27 10:00:00 - 10:59:59 695 3.8% 0.194.7 MB 4.2% 1.33
Jun 27 11:00:00 - 11:59:59 804 4.3% 0.224.2 MB 3.8% 1.18
Jun 27 12:00:00 - 12:59:59 829 4.5% 0.233.4 MB 3.1% 0.97
Jun 27 13:00:00 - 13:59:59 779 4.2% 0.224.3 MB 3.9% 1.22
Jun 27 14:00:00 - 14:59:59 942 5.1% 0.267.6 MB 6.9% 2.15
Jun 27 15:00:00 - 15:59:59 873 4.7% 0.243.6 MB 3.3% 1.03
Jun 27 16:00:00 - 16:59:59 876 4.7% 0.242.5 MB 2.3% 0.71
Jun 27 17:00:00 - 17:59:59 1251 6.8% 0.354.2 MB 3.8% 1.18
Jun 27 18:00:00 - 18:59:59 1060 5.7% 0.293.7 MB 3.4% 1.05
Jun 27 19:00:00 - 19:59:59 1189 6.4% 0.338.3 MB 7.5% 2.35
Jun 27 20:00:00 - 20:59:59 998 5.4% 0.283.9 MB 3.5% 1.11
Jun 27 21:00:00 - 21:59:59 945 5.1% 0.264.3 MB 3.9% 1.23
Jun 27 22:00:00 - 22:59:59 827 4.5% 0.233.3 MB 3.0% 0.94
Jun 27 23:00:00 - 23:59:59 706 3.8% 0.204.6 MB 4.2% 1.32
Jun 28 00:00:00 - 00:59:59 566 3.1% 0.162.0 MB 1.8% 0.57
Jun 28 01:00:00 - 01:59:59 795 4.3% 0.223.7 MB 3.4% 1.06
Jun 28 02:00:00 - 02:59:59 562 3.0% 0.166.3 MB 5.7% 1.79
Jun 28 03:00:00 - 03:59:59 553 3.0% 0.155.5 MB 5.0% 1.57
Jun 28 04:00:00 - 04:15:01 105 0.6% 0.12368.8 KB 0.3% 0.41
TOTAL: 24:00:00 18523 100.0% 0.21110.3 MB 100.0% 1.31

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 8 0 0 0 0 0 0 0 8
TOTAL: 1 8 0 0 0 0 0 0 0 8

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 8
TOTAL: 1 8
TOTAL: 1 8

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12001:b68:ff:1::133 850 00.0 KB 0 0 000:00:30
2161.53.160.133 938 00.0 KB 0 0 000:02:36
3107.170.231.183 1 00.0 KB 0 0 000:00:09
TOTAL: 31789 00.0 KB 0 0 000:03:16

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 939 00.0 KB 0 0 000:02:46
2? 850 00.0 KB 0 0 000:00:30
TOTAL: 21789 00.0 KB 0 0 000:03:16

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 63.388 68.364 0.43500:02:36
2001:b68:ff:1::133 21.868 9.212 0.00000:00:30
107.170.231.183 0.028 0.004 0.00000:00:09
TOTAL: 3 85.284 77.580 0.43500:03:16