Daily Usenet report

Feb 23 04:15:01 -- Feb 24 04:15:01

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Feb 23 08:31:27 rana overchan[7931]: input line too long, skipping
Feb 23 09:34:46 rana overchan[7931]: input line too long, skipping
Feb 23 16:52:25 rana overchan[7931]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 309034 92.9%23.7 MB 91.1%
inn 21513 6.5%2.1 MB 8.0%
nnrpd-ssl 1730 0.5%180.3 KB 0.7%
innd 502 0.2%52.2 KB 0.2%
overchan 4 0.0%0.3 KB 0.0%
TOTAL: 5 332783 100.0%26.0 MB100.0%

Control commands to INND:

CommandNumber
L 1
checkfile 2
flush 1
flushlogs 2
go 2
logmode 2
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 312

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 1 21411 21411 0 0 100%23:56:47
2news2.carnet.hr 24 0 0 0 0 0%00:00:00
TOTAL: 2 25 21411 21411 0 0 100%23:56:47

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr189.0 MB0.0 KB0.0 KB189.0 MB100%9.0 KB
2news2.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2189.0 MB0.0 KB0.0 KB189.0 MB100%9.0 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 23 04:15:01 - 04:59:59 470 2.2% 0.175.9 MB 3.1% 2.23
Feb 23 05:00:00 - 05:59:59 499 2.3% 0.145.7 MB 3.0% 1.61
Feb 23 06:00:00 - 06:59:59 579 2.7% 0.166.5 MB 3.5% 1.86
Feb 23 07:00:00 - 07:59:59 826 3.9% 0.2311.5 MB 6.1% 3.26
Feb 23 08:00:00 - 08:59:59 824 3.8% 0.2310.0 MB 5.3% 2.85
Feb 23 09:00:00 - 09:59:59 921 4.3% 0.266.9 MB 3.7% 1.97
Feb 23 10:00:00 - 10:59:59 942 4.4% 0.265.8 MB 3.1% 1.65
Feb 23 11:00:00 - 11:59:59 889 4.1% 0.258.2 MB 4.3% 2.32
Feb 23 12:00:00 - 12:59:59 1104 5.2% 0.316.5 MB 3.5% 1.86
Feb 23 13:00:00 - 13:59:59 1147 5.4% 0.3212.8 MB 6.8% 3.65
Feb 23 14:00:00 - 14:59:59 1000 4.7% 0.285.7 MB 3.0% 1.61
Feb 23 15:00:00 - 15:59:59 1008 4.7% 0.284.7 MB 2.5% 1.33
Feb 23 16:00:00 - 16:59:59 1122 5.2% 0.317.0 MB 3.7% 1.98
Feb 23 17:00:00 - 17:59:59 1191 5.6% 0.337.1 MB 3.8% 2.03
Feb 23 18:00:00 - 18:59:59 1090 5.1% 0.303.9 MB 2.1% 1.11
Feb 23 19:00:00 - 19:59:59 1302 6.1% 0.3611.7 MB 6.2% 3.33
Feb 23 20:00:00 - 20:59:59 901 4.2% 0.255.9 MB 3.1% 1.67
Feb 23 21:00:00 - 21:59:59 1071 5.0% 0.3022.2 MB 11.8% 6.33
Feb 23 22:00:00 - 22:59:59 975 4.5% 0.2711.9 MB 6.3% 3.39
Feb 23 23:00:00 - 23:59:59 1153 5.4% 0.3211.4 MB 6.0% 3.23
Feb 24 00:00:00 - 00:59:59 730 3.4% 0.205.8 MB 3.1% 1.65
Feb 24 01:00:00 - 01:59:59 659 3.1% 0.186.3 MB 3.3% 1.78
Feb 24 02:00:00 - 02:59:59 507 2.4% 0.142.0 MB 1.1% 0.57
Feb 24 03:00:00 - 03:59:59 393 1.8% 0.112.7 MB 1.4% 0.78
Feb 24 04:00:00 - 04:15:01 130 0.6% 0.141.1 MB 0.6% 1.20
TOTAL: 24:00:00 21433 100.0% 0.25189.1 MB 100.0% 2.24

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 10 0 0 0 0 0 0 0 10
TOTAL: 1 10 0 0 0 0 0 0 0 10

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 10
TOTAL: 1 10
TOTAL: 1 10

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1162.252.83.113 1 25.4 KB 1 0 000:01:25
TOTAL: 1 1 25.4 KB 1 0 000:02:59

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 669 25.4 KB 1 0 000:02:39
2? 576 00.0 KB 0 0 000:00:19
TOTAL: 21245 25.4 KB 1 0 000:02:59

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
TOTAL: 1 88

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
162.252.83.113 0.036 0.084 0.00000:01:25
161.53.160.133 25.840 29.964 0.27400:01:06
2001:b68:ff:1::133 13.064 3.220 0.00000:00:19
164.52.7.165 0.092 0.020 0.00000:00:06
93.174.95.106 0.020 0.004 0.00000:00:00
TOTAL: 5 39.052 33.292 0.27400:02:59

Curious NNRP server explorers [Top 20]:

SystemConn
161.53.160.133 664
2001:b68:ff:1::133 576
164.52.7.165 3
93.174.95.106 1
TOTAL: 4 1244

NNRP unrecognized commands (by host):

SystemConn
164.52.7.165 2
TOTAL: 1 2

NNRP unrecognized commands (by command):

CommandCount
À/À+À'À#À#023À 1
#026#003#001#001"#001 1
TOTAL: 2 2

NNRP client timeouts [Top 20]:

SystemConnPeer
164.52.7.165 2 3
TOTAL: 1 2 3

Newsgroup request counts (by category):

CategoryCountPct
1hr 2100.0%
TOTAL: 1 2100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hr.soc.politika 2
TOTAL: 1 2